Last Updated: September 19, 2024
Phoenix, Arizona
July 2024 | Fix the Future and Spay/Neuter | $8,000 |
May 2024 | Empty the Shelters | $13,100 |
March 2024 | Empty the Shelters | $9,200 |
March 2024 | Empty the Shelters | $7,000 |
February 2024 | Empty the Shelters | $10,000 |
February 2024 | Empty the Shelters | $12,270 |
December 2023 | Training and Mentorship | $1,000 |
December 2023 | Training and Mentorship | $1,000 |
November 2023 | Empty the Shelters | $7,100 |
October 2023 | Empty the Shelters | $6,680 |
September 2023 | Empty the Shelters | $6,230 |
August 2023 | Empty the Shelters | $8,530 |
June 2023 | Empty the Shelters | $21,390 |
March 2023 | Empty the Shelters | $22,360 |
February 2023 | Empty the Shelters | $4,800 |
February 2023 | Empty the Shelters | $4,050 |
November 2022 | Empty the Shelters | $11,880 |
September 2022 | Empty the Shelters | $15,620 |
June 2022 | Empty the Shelters | $29,210 |
March 2022 | Fix the Future and Spay/Neuter | $10,010 |
March 2022 | Empty the Shelters | $31,650 |
November 2021 | Empty the Shelters | $38,900 |
September 2021 | Donor Designated | $1,000,000 |
September 2021 | Empty the Shelters | $19,400 |
August 2021 | Feed the Shelters | $2,025 |
August 2021 | Empty the Shelters | $8,500 |
June 2021 | Empty the Shelters | $19,350 |
March 2020 | Empty the Shelters | $10,400 |
September 2019 | Empty the Shelters | $14,900 |
July 2019 | Empty the Shelters | $29,400 |
June 2019 | Empty the Shelters | $37,465 |
May 2019 | Empty the Shelters | $17,250 |
December 2018 | Empty the Shelters | $14,491 |
October 2018 | Empty the Shelters | $29,925 |
August 2018 | Empty the Shelters | $22,543 |
July 2018 | Empty the Shelters | $41,038 |
May 2018 | Empty the Shelters | $9,990 |
December 2017 | Empty the Shelters | $33,390 |
October 2017 | Fix the Future and Spay/Neuter | $12,250 |
Opelousas, Louisiana
September 2024 | Fix the Future and Spay/Neuter | $143 |
August 2024 | Transport | $1,561 |
August 2024 | Microchip | $157 |
August 2024 | Fix the Future and Spay/Neuter | $950 |
July 2024 | Microchip | $63 |
July 2024 | Vaccines and Medical | $5,479 |
July 2024 | Transport | $2,497 |
July 2024 | Fix the Future and Spay/Neuter | $4,400 |
June 2024 | Vaccines and Medical | $896 |
June 2024 | Transport | $2,740 |
June 2024 | Fix the Future and Spay/Neuter | $4,843 |
May 2024 | Vaccines and Medical | $1,268 |
May 2024 | Microchip | $94 |
May 2024 | Fix the Future and Spay/Neuter | $2,903 |
April 2024 | Crisis and Disaster Response | $1,400 |
April 2024 | Vaccines and Medical | $2,273 |
April 2024 | Fix the Future and Spay/Neuter | $4,040 |
April 2024 | Transport | $14,071 |
March 2024 | Fix the Future and Spay/Neuter | $3,340 |
March 2024 | Transport | $4,019 |
March 2024 | Empty the Shelters | $1,350 |
March 2024 | Vaccines and Medical | $6,568 |
February 2024 | Transport | $8,306 |
February 2024 | Crisis and Disaster Response | $2,515 |
February 2024 | Microchip | $337 |
February 2024 | Vaccines and Medical | $4,211 |
February 2024 | Fix the Future and Spay/Neuter | $4,474 |
January 2024 | Transport | $5,553 |
January 2024 | Crisis and Disaster Response | $400 |
January 2024 | Fix the Future and Spay/Neuter | $5,409 |
January 2024 | General Program Support | $4,368 |
January 2024 | Healing Heartworm | $384 |
January 2024 | Vaccines and Medical | $3,562 |
December 2023 | Donor Designated | $396,412 |
December 2023 | Fix the Future and Spay/Neuter | $6,048 |
December 2023 | Crisis and Disaster Response | $9,817 |
December 2023 | Vaccines and Medical | $1,224 |
November 2023 | Crisis and Disaster Response | $1,529 |
November 2023 | Transport | $9,860 |
November 2023 | Fix the Future and Spay/Neuter | $6,487 |
November 2023 | Empty the Shelters | $1,150 |
October 2023 | Fix the Future and Spay/Neuter | $9,300 |
October 2023 | Transport | $2,951 |
October 2023 | Crisis and Disaster Response | $1,493 |
October 2023 | Vaccines and Medical | $2,965 |
September 2023 | Transport | $4,133 |
September 2023 | Vaccines and Medical | $5,666 |
September 2023 | Empty the Shelters | $1,000 |
September 2023 | Fix the Future and Spay/Neuter | $10,625 |
September 2023 | Crisis and Disaster Response | $8,111 |
September 2023 | Microchip | $505 |
August 2023 | Vaccines and Medical | $356 |
August 2023 | Grateful Pet | $7,445 |
August 2023 | Fix the Future and Spay/Neuter | $9,117 |
August 2023 | Crisis and Disaster Response | $11,989 |
August 2023 | Transport | $7,523 |
July 2023 | Vaccines and Medical | $285 |
July 2023 | Fix the Future and Spay/Neuter | $14,100 |
July 2023 | Grateful Pet | $3,570 |
July 2023 | Crisis and Disaster Response | $19,610 |
June 2023 | Transport | $1,788 |
June 2023 | Microchip | $505 |
June 2023 | Crisis and Disaster Response | $24,290 |
June 2023 | Fix the Future and Spay/Neuter | $2,250 |
May 2023 | Healing Heartworm | $600 |
May 2023 | Vaccines and Medical | $2,415 |
May 2023 | Transport | $6,568 |
May 2023 | Crisis and Disaster Response | $8,218 |
May 2023 | Fix the Future and Spay/Neuter | $4,400 |
April 2023 | Microchip | $539 |
April 2023 | Vaccines and Medical | $8,583 |
April 2023 | Empty the Shelters | $100 |
April 2023 | Fix the Future and Spay/Neuter | $4,450 |
April 2023 | Transport | $5,470 |
April 2023 | Crisis and Disaster Response | $42,673 |
March 2023 | Vaccines and Medical | $479 |
March 2023 | Fix the Future and Spay/Neuter | $1,927 |
March 2023 | Transport | $3,933 |
March 2023 | Crisis and Disaster Response | $37,331 |
February 2023 | Transport | $10,300 |
February 2023 | Crisis and Disaster Response | $30,942 |
January 2023 | Transport | $1,803 |
January 2023 | Crisis and Disaster Response | $66,412 |
December 2022 | Transport | $7,000 |
December 2022 | Microchip | $673 |
December 2022 | Crisis and Disaster Response | $8,299 |
April 2021 | Grateful Pet | $2,850 |
March 2021 | Vaccines and Medical | $4,297 |
March 2021 | General Program Support | $684 |
February 2021 | General Program Support | $1,999 |
November 2020 | General Program Support | $5,926 |
July 2020 | General Program Support | $2,709 |
June 2020 | General Program Support | $3,709 |
April 2020 | Feed the Shelters | $1,347 |
February 2020 | General Program Support | $3,525 |
January 2020 | General Program Support | $11,490 |
October 2019 | General Program Support | $3,225 |
August 2019 | General Program Support | $25,000 |
April 2019 | General Program Support | $15,000 |
March 2019 | General Program Support | $5,000 |
November 2018 | General Program Support | $10,000 |
October 2018 | General Program Support | $1,014 |
July 2018 | General Program Support | $4,470 |
February 2018 | General Program Support | $9,881 |
January 2018 | General Program Support | $18,360 |
Phoenix, Arizona
June 2024 | Fix the Future and Spay/Neuter | $2,000 |
May 2024 | Empty the Shelters | $38,500 |
March 2024 | Empty the Shelters | $6,350 |
March 2024 | Empty the Shelters | $20,100 |
March 2024 | Empty the Shelters | $6,700 |
March 2024 | Fix the Future and Spay/Neuter | $700 |
February 2024 | Empty the Shelters | $9,050 |
January 2024 | Fix the Future and Spay/Neuter | $600 |
November 2023 | Empty the Shelters | $25,700 |
November 2023 | Empty the Shelters | $7,740 |
September 2023 | Fix the Future and Spay/Neuter | $1,000 |
September 2023 | Empty the Shelters | $40,300 |
August 2023 | Empty the Shelters | $8,700 |
June 2023 | Empty the Shelters | $35,600 |
April 2023 | Empty the Shelters | $21,650 |
February 2023 | Empty the Shelters | $12,200 |
February 2023 | Empty the Shelters | $7,020 |
January 2023 | Empty the Shelters | $7,175 |
November 2022 | Empty the Shelters | $13,010 |
August 2022 | Empty the Shelters | $13,100 |
June 2022 | Empty the Shelters | $25,140 |
March 2022 | Empty the Shelters | $50,850 |
November 2021 | Empty the Shelters | $51,350 |
November 2021 | Fix the Future and Spay/Neuter | $10,000 |
November 2021 | Empty the Shelters | $8,950 |
August 2021 | Empty the Shelters | $26,350 |
August 2021 | Empty the Shelters | $23,650 |
June 2021 | Empty the Shelters | $20,750 |
June 2021 | Empty the Shelters | $18,500 |
May 2021 | Empty the Shelters | $15,200 |
March 2021 | Empty the Shelters | $11,200 |
November 2020 | Empty the Shelters | $10,550 |
August 2020 | Empty the Shelters | $11,550 |
June 2020 | Empty the Shelters | $7,950 |
April 2020 | Empty the Shelters | $12,200 |
March 2020 | Feed the Shelters | $10,777 |
March 2020 | Empty the Shelters | $43,800 |
March 2020 | Feed the Shelters | $10,786 |
February 2020 | Empty the Shelters | $9,750 |
November 2019 | Empty the Shelters | $16,350 |
November 2019 | Empty the Shelters | $11,800 |
November 2019 | Empty the Shelters | $13,200 |
September 2019 | Empty the Shelters | $21,700 |
September 2019 | Empty the Shelters | $15,900 |
July 2019 | Empty the Shelters | $27,250 |
July 2019 | Empty the Shelters | $26,430 |
June 2019 | Empty the Shelters | $23,065 |
May 2019 | Empty the Shelters | $10,600 |
January 2019 | Grateful Pet | $359 |
December 2018 | Empty the Shelters | $14,694 |
October 2018 | Empty the Shelters | $12,242 |
August 2018 | Empty the Shelters | $21,197 |
July 2018 | Empty the Shelters | $30,823 |
June 2018 | Fix the Future and Spay/Neuter | $20,000 |
May 2018 | Empty the Shelters | $33,877 |
December 2017 | Empty the Shelters | $16,825 |
West Olive, Michigan
April 2024 | Empty the Shelters | $600 |
March 2024 | Empty the Shelters | $1,620 |
March 2024 | Training and Mentorship | $1,000 |
February 2024 | Training and Mentorship | $294 |
January 2024 | General Program Support | $7,956 |
October 2023 | Empty the Shelters | $2,770 |
September 2023 | Empty the Shelters | $3,090 |
May 2023 | Empty the Shelters | $3,600 |
March 2023 | Empty the Shelters | $1,450 |
January 2023 | Fix the Future and Spay/Neuter | $10,000 |
January 2023 | Empty the Shelters | $1,790 |
November 2022 | Empty the Shelters | $2,360 |
September 2022 | Fix the Future and Spay/Neuter | $1,831 |
August 2022 | Empty the Shelters | $1,890 |
June 2022 | Empty the Shelters | $4,900 |
May 2022 | Fix the Future and Spay/Neuter | $1,616 |
March 2022 | Empty the Shelters | $5,250 |
November 2021 | Healing Heartworm | $1,000 |
November 2021 | Transport | $600 |
November 2021 | Empty the Shelters | $7,800 |
October 2021 | Transport | $3,000 |
August 2021 | Empty the Shelters | $3,400 |
August 2021 | Empty the Shelters | $125 |
August 2021 | Empty the Shelters | $1,900 |
July 2021 | Healing Heartworm | $1,200 |
June 2021 | Transport | $20,959 |
June 2021 | Empty the Shelters | $2,950 |
May 2021 | Healing Heartworm | $2,560 |
April 2021 | Fix the Future and Spay/Neuter | $40,000 |
March 2021 | Empty the Shelters | $3,250 |
January 2021 | Transport | $5,000 |
November 2020 | General Program Support | $500 |
November 2020 | Empty the Shelters | $3,800 |
October 2020 | General Program Support | $41,746 |
September 2020 | Empty the Shelters | $5,350 |
August 2020 | Empty the Shelters | $4,550 |
July 2020 | Transport | $2,500 |
June 2020 | General Program Support | $5,000 |
June 2020 | Empty the Shelters | $3,650 |
April 2020 | Empty the Shelters | $2,750 |
March 2020 | Empty the Shelters | $2,050 |
March 2020 | Empty the Shelters | $2,750 |
December 2019 | General Program Support | $2,000 |
November 2019 | Empty the Shelters | $4,600 |
October 2019 | Transport | $5,000 |
September 2019 | Empty the Shelters | $4,500 |
May 2019 | Fix the Future and Spay/Neuter | $45,000 |
May 2019 | Empty the Shelters | $2,000 |
January 2019 | Grateful Pet | $2,500 |
January 2019 | Grateful Pet | $142 |
December 2018 | General Program Support | $5,000 |
December 2018 | Empty the Shelters | $2,754 |
October 2018 | Empty the Shelters | $7,086 |
July 2018 | Fix the Future and Spay/Neuter | $42,700 |
July 2018 | General Program Support | $500 |
May 2018 | Empty the Shelters | $4,298 |
March 2018 | General Program Support | $875 |
February 2018 | Contests and Giveaways | $250 |
October 2017 | Empty the Shelters | $5,205 |
September 2017 | Empty the Shelters | $5,650 |
September 2017 | General Program Support | $15,000 |
September 2017 | Microchip | $2,475 |
September 2017 | Fix the Future and Spay/Neuter | $42,525 |
May 2017 | Empty the Shelters | $2,695 |
October 2016 | Empty the Shelters | $4,766 |
May 2016 | Fix the Future and Spay/Neuter | $27,500 |
May 2016 | Microchip | $5,940 |
May 2016 | General Program Support | $8,000 |
May 2016 | General Program Support | $750 |
May 2016 | Empty the Shelters | $3,059 |
May 2015 | Fix the Future and Spay/Neuter | $21,250 |
May 2015 | Microchip | $6,188 |
April 2015 | General Program Support | $5,000 |
May 2013 | General Program Support | $2,500 |
May 2013 | General Program Support | $2,500 |
DeRidder, Louisiana
August 2024 | Fix the Future and Spay/Neuter | $3,180 |
August 2024 | General Program Support | $1,185 |
July 2024 | Transport | $2,630 |
July 2024 | Vaccines and Medical | $889 |
July 2024 | Fix the Future and Spay/Neuter | $1,630 |
July 2024 | General Program Support | $4,857 |
June 2024 | Fix the Future and Spay/Neuter | $1,000 |
June 2024 | Fix the Future and Spay/Neuter | $2,825 |
June 2024 | General Program Support | $1,881 |
May 2024 | General Program Support | $1,286 |
May 2024 | Fix the Future and Spay/Neuter | $1,995 |
April 2024 | Vaccines and Medical | $1,057 |
April 2024 | Transport | $3,957 |
April 2024 | Fix the Future and Spay/Neuter | $2,735 |
April 2024 | General Program Support | $1,497 |
March 2024 | Fix the Future and Spay/Neuter | $1,325 |
March 2024 | General Program Support | $2,933 |
February 2024 | General Program Support | $2,184 |
February 2024 | Fix the Future and Spay/Neuter | $4,050 |
February 2024 | Vaccines and Medical | $464 |
February 2024 | Vaccines and Medical | $667 |
February 2024 | Fix the Future and Spay/Neuter | $600 |
January 2024 | Fix the Future and Spay/Neuter | $1,085 |
January 2024 | General Program Support | $3,426 |
January 2024 | Transport | $1,431 |
January 2024 | Vaccines and Medical | $468 |
December 2023 | Fix the Future and Spay/Neuter | $1,015 |
December 2023 | General Program Support | $2,920 |
December 2023 | Crisis and Disaster Response | $4,186 |
November 2023 | Fix the Future and Spay/Neuter | $1,740 |
November 2023 | General Program Support | $3,450 |
November 2023 | Vaccines and Medical | $1,312 |
October 2023 | Fix the Future and Spay/Neuter | $2,530 |
October 2023 | General Program Support | $3,237 |
October 2023 | Transport | $3,550 |
October 2023 | Vaccines and Medical | $1,141 |
October 2023 | Vaccines and Medical | $652 |
October 2023 | Vaccines and Medical | $625 |
October 2023 | Vaccines and Medical | $194 |
October 2023 | Vaccines and Medical | $385 |
October 2023 | Microchip | $337 |
September 2023 | Fix the Future and Spay/Neuter | $930 |
September 2023 | General Program Support | $4,245 |
August 2023 | General Program Support | $1,802 |
August 2023 | Fix the Future and Spay/Neuter | $1,420 |
August 2023 | Crisis and Disaster Response | $1,000 |
August 2023 | Transport | $3,924 |
July 2023 | General Program Support | $4,881 |
July 2023 | Fix the Future and Spay/Neuter | $1,180 |
July 2023 | Fix the Future and Spay/Neuter | $320 |
July 2023 | Fix the Future and Spay/Neuter | $510 |
July 2023 | Fix the Future and Spay/Neuter | $1,320 |
June 2023 | General Program Support | $4,442 |
May 2023 | Fix the Future and Spay/Neuter | $128 |
May 2023 | General Program Support | $2,510 |
April 2023 | Fix the Future and Spay/Neuter | $1,080 |
April 2023 | Fix the Future and Spay/Neuter | $460 |
April 2023 | General Program Support | $5,269 |
April 2023 | Transport | $3,560 |
April 2023 | Transport | $396 |
March 2023 | Fix the Future and Spay/Neuter | $660 |
March 2023 | General Program Support | $2,500 |
March 2023 | Transport | $662 |
March 2023 | Fix the Future and Spay/Neuter | $180 |
March 2023 | General Program Support | $438 |
March 2023 | General Program Support | $526 |
March 2023 | General Program Support | $1,868 |
March 2023 | General Program Support | $4,260 |
February 2023 | Vaccines and Medical | $1,975 |
February 2023 | Fix the Future and Spay/Neuter | $1,110 |
February 2023 | Fix the Future and Spay/Neuter | $510 |
January 2023 | General Program Support | $1,932 |
December 2022 | Donor Designated | $300,000 |
December 2022 | Transport | $2,260 |
November 2022 | General Program Support | $1,965 |
November 2022 | General Program Support | $252 |
September 2022 | Microchip | $640 |
August 2022 | Vaccines and Medical | $6,620 |
June 2022 | Crisis and Disaster Response | $1,448 |
August 2021 | General Program Support | $378 |
June 2021 | General Program Support | $955 |
June 2021 | Vaccines and Medical | $899 |
June 2021 | General Program Support | $483 |
Walker, Michigan
April 2024 | Empty the Shelters | $1,490 |
January 2024 | General Program Support | $3,984 |
October 2023 | Empty the Shelters | $1,130 |
August 2023 | Empty the Shelters | $830 |
June 2023 | Empty the Shelters | $1,290 |
April 2023 | Empty the Shelters | $1,360 |
January 2023 | Empty the Shelters | $710 |
November 2022 | Empty the Shelters | $1,690 |
September 2022 | Empty the Shelters | $680 |
June 2022 | Empty the Shelters | $1,360 |
April 2022 | Empty the Shelters | $3,000 |
November 2021 | Healing Heartworm | $200 |
November 2021 | Transport | $400 |
November 2021 | Empty the Shelters | $5,300 |
September 2021 | Empty the Shelters | $2,100 |
August 2021 | Empty the Shelters | $1,400 |
June 2021 | Empty the Shelters | $4,200 |
May 2021 | Feed the Shelters | $500 |
May 2021 | Healing Heartworm | $1,120 |
April 2021 | Fix the Future and Spay/Neuter | $30,000 |
March 2021 | Empty the Shelters | $3,950 |
January 2021 | Transport | $5,000 |
November 2020 | Empty the Shelters | $2,150 |
August 2020 | Empty the Shelters | $2,050 |
June 2020 | Empty the Shelters | $1,150 |
April 2020 | Empty the Shelters | $1,500 |
March 2020 | Empty the Shelters | $1,300 |
March 2020 | Empty the Shelters | $2,700 |
March 2020 | Fix the Future and Spay/Neuter | $160 |
November 2019 | Empty the Shelters | $3,500 |
October 2019 | Transport | $5,000 |
September 2019 | Empty the Shelters | $3,750 |
July 2019 | Empty the Shelters | $2,650 |
May 2019 | Fix the Future and Spay/Neuter | $25,015 |
May 2019 | Empty the Shelters | $3,000 |
December 2018 | Empty the Shelters | $4,417 |
October 2018 | Empty the Shelters | $5,977 |
July 2018 | Fix the Future and Spay/Neuter | $31,770 |
May 2018 | Empty the Shelters | $3,768 |
February 2018 | Contests and Giveaways | $250 |
October 2017 | Empty the Shelters | $3,205 |
September 2017 | Empty the Shelters | $7,835 |
September 2017 | Microchip | $7,425 |
September 2017 | Fix the Future and Spay/Neuter | $36,000 |
September 2017 | General Program Support | $9,000 |
May 2017 | Empty the Shelters | $4,050 |
November 2016 | Empty the Shelters | $6,050 |
October 2016 | Empty the Shelters | $3,909 |
August 2016 | General Program Support | $100 |
July 2016 | General Program Support | $175 |
May 2016 | General Program Support | $10,000 |
May 2016 | General Program Support | $12,500 |
May 2016 | General Program Support | $22,500 |
May 2016 | Empty the Shelters | $5,137 |
June 2015 | General Program Support | $675 |
May 2015 | General Program Support | $9,375 |
May 2015 | General Program Support | $10,500 |
May 2015 | General Program Support | $10,825 |
May 2015 | Microchip | $953 |
April 2015 | General Program Support | $6,802 |
May 2014 | General Program Support | $1,000 |
May 2014 | General Program Support | $20,000 |
May 2014 | General Program Support | $10,000 |
May 2014 | Fix the Future and Spay/Neuter | $10,000 |
February 2014 | Contests and Giveaways | $5,000 |
May 2013 | General Program Support | $30,000 |
May 2013 | General Program Support | $5,000 |
May 2013 | General Program Support | $1,000 |
February 2013 | Contests and Giveaways | $2,500 |
December 2012 | General Program Support | $406 |
May 2012 | General Program Support | $1,900 |
May 2012 | Microchip | $2,900 |
May 2012 | General Program Support | $16,800 |
May 2012 | General Program Support | $1,000 |
Kentwood, Michigan
November 2021 | Fix the Future and Spay/Neuter | $29,750 |
October 2020 | Fix the Future and Spay/Neuter | $10,005 |
October 2020 | Fix the Future and Spay/Neuter | $6,015 |
November 2019 | Fix the Future and Spay/Neuter | $9,990 |
May 2019 | Fix the Future and Spay/Neuter | $40,000 |
July 2018 | Fix the Future and Spay/Neuter | $50,330 |
August 2017 | Fix the Future and Spay/Neuter | $64,310 |
December 2016 | Contests and Giveaways | $1,000 |
May 2016 | Fix the Future and Spay/Neuter | $54,500 |
April 2015 | Fix the Future and Spay/Neuter | $52,500 |
June 2014 | Fix the Future and Spay/Neuter | $45,000 |
May 2014 | General Program Support | $1,000 |
May 2013 | General Program Support | $1,000 |
May 2013 | Fix the Future and Spay/Neuter | $35,000 |
April 2013 | Contests and Giveaways | $2,467 |
May 2012 | Fix the Future and Spay/Neuter | $10,000 |
May 2012 | Fix the Future and Spay/Neuter | $15,000 |
May 2012 | Fix the Future and Spay/Neuter | $5,000 |
February 2012 | General Program Support | $1,000 |
December 2011 | Contests and Giveaways | $2,500 |
Gallatin, Tennessee
December 2023 | Crisis and Disaster Response | $10,000 |
December 2023 | Crisis and Disaster Response | $10,000 |
March 2023 | Crisis and Disaster Response | $15,000 |
August 2022 | Transport | $3,000 |
May 2022 | Transport | $3,000 |
April 2022 | Crisis and Disaster Response | $2,100 |
March 2022 | General Program Support | $31,000 |
March 2022 | Crisis and Disaster Response | $6,100 |
November 2021 | General Program Support | $20,000 |
September 2021 | General Program Support | $10,000 |
June 2021 | Transport | $30,000 |
March 2021 | Crisis and Disaster Response | $10,000 |
January 2021 | Transport | $5,000 |
August 2020 | Crisis and Disaster Response | $30,000 |
March 2020 | Crisis and Disaster Response | $12,100 |
February 2020 | General Program Support | $20,000 |
October 2019 | Transport | $7,500 |
March 2019 | General Program Support | $10,000 |
December 2018 | General Program Support | $1,039 |
August 2018 | General Program Support | $15,000 |
February 2018 | Transport | $5,000 |
January 2018 | General Program Support | $10,000 |
September 2017 | Crisis and Disaster Response | $10,000 |
September 2017 | Crisis and Disaster Response | $10,000 |
May 2017 | General Program Support | $20,000 |
May 2017 | General Program Support | $10,000 |
August 2016 | General Program Support | $10,000 |
June 2016 | General Program Support | $10,000 |
January 2016 | General Program Support | $10,000 |
October 2015 | General Program Support | $5,000 |
March 2015 | General Program Support | $10,000 |
November 2014 | General Program Support | $5,000 |
February 2014 | General Program Support | $1,000 |
September 2013 | General Program Support | $10,000 |
August 2013 | General Program Support | $6,425 |
June 2013 | General Program Support | $5,500 |
November 2012 | General Program Support | $10,000 |
June 2012 | General Program Support | $5,000 |
February 2012 | General Program Support | $5,000 |
Harbor Springs, Michigan
March 2024 | Empty the Shelters | $650 |
February 2024 | General Program Support | $2,500 |
February 2024 | Empty the Shelters | $760 |
January 2024 | Crisis and Disaster Response | $3,500 |
January 2024 | General Program Support | $11,692 |
December 2023 | Crisis and Disaster Response | $11,118 |
October 2023 | Empty the Shelters | $1,150 |
August 2023 | Vaccines and Medical | $734 |
August 2023 | Vaccines and Medical | $442 |
August 2023 | Empty the Shelters | $1,390 |
May 2023 | Empty the Shelters | $1,370 |
April 2023 | General Program Support | $20,000 |
March 2023 | Empty the Shelters | $1,360 |
January 2023 | Empty the Shelters | $500 |
November 2022 | Empty the Shelters | $750 |
September 2022 | Empty the Shelters | $240 |
September 2022 | Donor Designated | $50,000 |
June 2022 | Empty the Shelters | $870 |
April 2022 | Empty the Shelters | $1,000 |
February 2022 | Fix the Future and Spay/Neuter | $10,000 |
November 2021 | Empty the Shelters | $1,550 |
September 2021 | Empty the Shelters | $350 |
June 2021 | Empty the Shelters | $750 |
April 2021 | Fix the Future and Spay/Neuter | $11,820 |
March 2021 | Empty the Shelters | $850 |
February 2021 | Healing Heartworm | $750 |
January 2021 | Transport | $5,000 |
November 2020 | General Program Support | $250 |
November 2020 | Empty the Shelters | $700 |
September 2020 | Empty the Shelters | $550 |
June 2020 | Empty the Shelters | $450 |
April 2020 | Empty the Shelters | $500 |
March 2020 | Empty the Shelters | $1,200 |
March 2020 | Transport | $400 |
March 2020 | Empty the Shelters | $150 |
November 2019 | Empty the Shelters | $600 |
October 2019 | Transport | $5,000 |
October 2019 | Fix the Future and Spay/Neuter | $5,000 |
October 2019 | Transport | $239 |
September 2019 | Empty the Shelters | $500 |
May 2019 | Empty the Shelters | $150 |
December 2018 | Empty the Shelters | $705 |
November 2018 | General Program Support | $3,808 |
October 2018 | Empty the Shelters | $1,709 |
May 2018 | Empty the Shelters | $730 |
October 2017 | Empty the Shelters | $1,870 |
September 2017 | Empty the Shelters | $2,295 |
May 2017 | Empty the Shelters | $1,845 |
October 2016 | Empty the Shelters | $2,100 |
July 2016 | Fix the Future and Spay/Neuter | $5,000 |
May 2016 | General Program Support | $5,000 |
May 2016 | Empty the Shelters | $1,545 |
March 2016 | General Program Support | $200,000 |
October 2015 | General Program Support | $2,022 |
May 2015 | Fix the Future and Spay/Neuter | $5,000 |
May 2014 | Fix the Future and Spay/Neuter | $5,000 |
May 2013 | General Program Support | $1,200 |
April 2013 | Contests and Giveaways | $5,000 |
February 2013 | General Program Support | $2,000 |
November 2012 | General Program Support | $1,822 |
Grand Rapids, Michigan
March 2024 | Empty the Shelters | $2,170 |
January 2024 | General Program Support | $8,364 |
October 2023 | Empty the Shelters | $2,370 |
August 2023 | Empty the Shelters | $2,350 |
May 2023 | Empty the Shelters | $3,940 |
March 2023 | Empty the Shelters | $3,180 |
January 2023 | Empty the Shelters | $1,880 |
November 2022 | Empty the Shelters | $1,570 |
October 2022 | Empty the Shelters | $1,500 |
August 2022 | Empty the Shelters | $1,130 |
June 2022 | Empty the Shelters | $3,160 |
March 2022 | Empty the Shelters | $4,300 |
March 2022 | Empty the Shelters | $3,800 |
November 2021 | Empty the Shelters | $5,800 |
August 2021 | Empty the Shelters | $2,900 |
August 2021 | Empty the Shelters | $1,000 |
June 2021 | Fix the Future and Spay/Neuter | $30,030 |
June 2021 | Empty the Shelters | $2,600 |
March 2021 | Empty the Shelters | $2,250 |
November 2020 | Empty the Shelters | $1,750 |
August 2020 | Empty the Shelters | $1,200 |
June 2020 | Empty the Shelters | $1,000 |
April 2020 | Feed the Shelters | $2,379 |
April 2020 | Empty the Shelters | $1,750 |
March 2020 | Empty the Shelters | $1,800 |
November 2019 | Empty the Shelters | $5,000 |
November 2019 | Empty the Shelters | $4,600 |
September 2019 | Empty the Shelters | $5,600 |
July 2019 | Empty the Shelters | $2,250 |
May 2019 | Fix the Future and Spay/Neuter | $40,000 |
May 2019 | Empty the Shelters | $900 |
December 2018 | Empty the Shelters | $1,499 |
October 2018 | Empty the Shelters | $2,144 |
July 2018 | Fix the Future and Spay/Neuter | $36,844 |
May 2018 | Empty the Shelters | $1,649 |
February 2018 | Contests and Giveaways | $250 |
October 2017 | Empty the Shelters | $1,680 |
September 2017 | Fix the Future and Spay/Neuter | $4,260 |
October 2016 | Empty the Shelters | $2,392 |
August 2016 | General Program Support | $119 |
May 2016 | Fix the Future and Spay/Neuter | $1,075 |
May 2016 | Empty the Shelters | $1,924 |
July 2015 | General Program Support | $5,036 |
May 2015 | General Program Support | $7,265 |
May 2015 | General Program Support | $10,094 |
April 2015 | General Program Support | $1,793 |
May 2014 | General Program Support | $5,744 |
May 2014 | General Program Support | $5,836 |
May 2014 | General Program Support | $1,000 |
May 2014 | General Program Support | $50 |
May 2013 | General Program Support | $1,000 |
May 2013 | Fix the Future and Spay/Neuter | $12,792 |
May 2013 | General Program Support | $9,750 |
May 2013 | Fix the Future and Spay/Neuter | $6,600 |
May 2013 | Fix the Future and Spay/Neuter | $7,350 |
February 2013 | General Program Support | $189 |
December 2012 | General Program Support | $406 |
October 2012 | Contests and Giveaways | $715 |
May 2012 | General Program Support | $11,000 |
May 2012 | Fix the Future and Spay/Neuter | $5,000 |
May 2012 | Fix the Future and Spay/Neuter | $25,000 |
May 2012 | General Program Support | $1,000 |
December 2011 | General Program Support | $2,410 |
Tulsa, Oklahoma
October 2023 | Empty the Shelters | $1,070 |
May 2023 | Empty the Shelters | $300 |
April 2023 | Empty the Shelters | $910 |
March 2023 | Crisis and Disaster Response | $8,277 |
November 2022 | Empty the Shelters | $1,200 |
September 2022 | Fix the Future and Spay/Neuter | $2,250 |
September 2022 | Fix the Future and Spay/Neuter | $535 |
September 2022 | Fix the Future and Spay/Neuter | $1,147 |
September 2022 | Fix the Future and Spay/Neuter | $1,023 |
September 2022 | Fix the Future and Spay/Neuter | $3,000 |
September 2022 | Fix the Future and Spay/Neuter | $449 |
September 2022 | Fix the Future and Spay/Neuter | $172 |
September 2022 | Transport | $3,000 |
September 2022 | Transport | $3,000 |
September 2022 | Crisis and Disaster Response | $1,200 |
August 2022 | Empty the Shelters | $790 |
August 2022 | Vaccines and Medical | $1,746 |
August 2022 | Crisis and Disaster Response | $3,256 |
