Last Updated: November 11, 2024
Marion, Ohio
Date | Program | Grant Amount |
---|---|---|
July 2024 | Empty the Shelters | $2,340 |
May 2024 | Empty the Shelters | $1,050 |
Winchester, Kentucky
Date | Program | Grant Amount |
---|---|---|
July 2024 | Empty the Shelters | $210 |
May 2024 | Empty the Shelters | $270 |
August 2023 | Empty the Shelters | $250 |
June 2023 | Empty the Shelters | $270 |
August 2022 | Empty the Shelters | $100 |
June 2022 | Empty the Shelters | $930 |
March 2022 | Empty the Shelters | $300 |
November 2021 | Empty the Shelters | $1,050 |
Syracuse, New York
Date | Program | Grant Amount |
---|---|---|
May 2018 | Empty the Shelters | $879 |
October 2017 | Empty the Shelters | $2,490 |
Vermilion Parish, Louisiana
Date | Program | Grant Amount |
---|---|---|
February 2023 | Transport | $826 |
August 2022 | Transport | $1,044 |
May 2022 | Transport | $502 |
May 2022 | Transport | $994 |
West Branch, Michigan
Date | Program | Grant Amount |
---|---|---|
May 2019 | Empty the Shelters | $600 |
December 2018 | Empty the Shelters | $599 |
October 2018 | Empty the Shelters | $800 |
October 2017 | Empty the Shelters | $1,355 |
Chicago, Illinois
Date | Program | Grant Amount |
---|---|---|
December 2015 | Contests and Giveaways | $100 |
December 2014 | Contests and Giveaways | $250 |
December 2012 | General Program Support | $3,000 |
Franklinton, Louisiana
Date | Program | Grant Amount |
---|---|---|
October 2024 | Fix the Future and Spay/Neuter | $1,250 |
October 2024 | Fix the Future and Spay/Neuter | $1,000 |
October 2024 | Fix the Future and Spay/Neuter | $1,000 |
April 2023 | Empty the Shelters | $67 |
Trenton, Ohio
Date | Program | Grant Amount |
---|---|---|
July 2016 | General Program Support | $800 |
June 2016 | General Program Support | $2,500 |
Columbia, South Carolina
Date | Program | Grant Amount |
---|---|---|
December 2018 | Fix the Future and Spay/Neuter | $1,860 |
July 2016 | Fix the Future and Spay/Neuter | $1,400 |
Cambria, California
Date | Program | Grant Amount |
---|---|---|
July 2016 | General Program Support | $3,255 |
SHADY POINT, Oklahoma
Date | Program | Grant Amount |
---|---|---|
March 2020 | Fix the Future and Spay/Neuter | $3,250 |