Last Updated: November 11, 2024
Elkhart, Indiana
Date | Program | Grant Amount |
---|---|---|
March 2020 | Fix the Future and Spay/Neuter | $3,750 |
Penngrove, California
Date | Program | Grant Amount |
---|---|---|
December 2021 | Fix the Future and Spay/Neuter | $3,750 |
Minneapolis, Minnesota
Date | Program | Grant Amount |
---|---|---|
October 2020 | Fix the Future and Spay/Neuter | $3,750 |
Kansas City, Kansas
Date | Program | Grant Amount |
---|---|---|
September 2023 | Empty the Shelters | $1,000 |
June 2022 | Empty the Shelters | $1,040 |
November 2021 | Empty the Shelters | $1,200 |
March 2021 | Feed the Shelters | $500 |
Loveland, Colorado
Date | Program | Grant Amount |
---|---|---|
May 2024 | Empty the Shelters | $3,730 |
Athens, Tennessee
Date | Program | Grant Amount |
---|---|---|
April 2024 | Transport | $1,345 |
April 2023 | Transport | $824 |
April 2023 | Transport | $1,528 |
Berkeley, California
Date | Program | Grant Amount |
---|---|---|
July 2024 | Empty the Shelters | $1,450 |
May 2024 | Empty the Shelters | $680 |
November 2023 | Empty the Shelters | $960 |
September 2023 | Empty the Shelters | $600 |
Lubbock, Texas
Date | Program | Grant Amount |
---|---|---|
January 2022 | Microchip | $168 |
November 2021 | Fix the Future and Spay/Neuter | $3,500 |
Spanish Fork, Utah
Date | Program | Grant Amount |
---|---|---|
March 2020 | Feed the Shelters | $3,315 |
September 2019 | Empty the Shelters | $300 |
Paoli, Indiana
Date | Program | Grant Amount |
---|---|---|
November 2023 | Empty the Shelters | $20 |
September 2023 | Empty the Shelters | $150 |
June 2023 | Empty the Shelters | $240 |
March 2023 | Empty the Shelters | $40 |
November 2022 | Empty the Shelters | $190 |
June 2022 | Empty the Shelters | $470 |
September 2021 | Empty the Shelters | $50 |
June 2021 | Empty the Shelters | $1,000 |
April 2021 | Empty the Shelters | $850 |
November 2020 | Empty the Shelters | $600 |
Iowa City, Iowa
Date | Program | Grant Amount |
---|---|---|
August 2023 | Crisis and Disaster Response | $3,600 |