Last Updated: November 11, 2024
Foreman, Arkansas
Date | Program | Grant Amount |
---|---|---|
March 2022 | Fix the Future and Spay/Neuter | $4,200 |
Duncanville, Texas
Date | Program | Grant Amount |
---|---|---|
July 2016 | Fix the Future and Spay/Neuter | $4,200 |
Saint Charles, Illinois
Date | Program | Grant Amount |
---|---|---|
March 2020 | Fix the Future and Spay/Neuter | $4,200 |
Linden, Michigan
Date | Program | Grant Amount |
---|---|---|
March 2022 | Empty the Shelters | $100 |
March 2022 | Feed the Shelters | $500 |
September 2021 | Empty the Shelters | $300 |
April 2020 | Empty the Shelters | $50 |
March 2020 | Empty the Shelters | $150 |
November 2019 | Empty the Shelters | $50 |
September 2019 | Empty the Shelters | $250 |
December 2018 | Empty the Shelters | $175 |
October 2018 | Empty the Shelters | $215 |
May 2018 | Empty the Shelters | $625 |
May 2017 | Empty the Shelters | $480 |
October 2016 | Empty the Shelters | $1,290 |
Manistique, Michigan
Date | Program | Grant Amount |
---|---|---|
April 2023 | Empty the Shelters | $20 |
March 2022 | Empty the Shelters | $250 |
January 2022 | Empty the Shelters | $75 |
November 2021 | Empty the Shelters | $450 |
February 2020 | Grateful Pet | $1,193 |
November 2019 | Empty the Shelters | $50 |
September 2019 | Empty the Shelters | $500 |
December 2018 | Empty the Shelters | $580 |
May 2017 | Empty the Shelters | $500 |
October 2016 | Empty the Shelters | $550 |
Santa Cruz, California
Date | Program | Grant Amount |
---|---|---|
March 2020 | Fix the Future and Spay/Neuter | $2,500 |
October 2017 | Fix the Future and Spay/Neuter | $1,050 |
March 2017 | Empty the Shelters | $560 |
Fort Myers, Florida
Date | Program | Grant Amount |
---|---|---|
August 2024 | Healing Heartworm | $800 |
July 2024 | Empty the Shelters | $2,740 |
October 2022 | Crisis and Disaster Response | $565 |
Chapel Hill, North Carolina
Date | Program | Grant Amount |
---|---|---|
July 2024 | Empty the Shelters | $3,680 |
November 2023 | Training and Mentorship | $384 |
Oshtemo, Michigan
Date | Program | Grant Amount |
---|---|---|
May 2015 | Fix the Future and Spay/Neuter | $4,000 |
Colorado Springs, Colorado
Date | Program | Grant Amount |
---|---|---|
December 2014 | General Program Support | $4,000 |
Heber City, Utah
Date | Program | Grant Amount |
---|---|---|
October 2017 | General Program Support | $4,000 |