Last Updated: January 2, 2025
Winthrop, Maine
Date | Program | Grant Amount |
---|---|---|
March 2022 | Feed the Shelters | $500 |
March 2021 | Feed the Shelters | $500 |
March 2020 | Feed the Shelters | $3,762 |
Scottsdale, Arizona
Date | Program | Grant Amount |
---|---|---|
October 2017 | Fix the Future and Spay/Neuter | $4,750 |
Cincinnati, Ohio
Date | Program | Grant Amount |
---|---|---|
October 2017 | General Program Support | $3,750 |
July 2016 | Contests and Giveaways | $1,000 |
FAIRFAX, Virginia
Date | Program | Grant Amount |
---|---|---|
October 2024 | Empty the Shelters | $1,700 |
May 2024 | Empty the Shelters | $2,050 |
November 2023 | Empty the Shelters | $950 |
Union, Kentucky
Date | Program | Grant Amount |
---|---|---|
July 2016 | Fix the Future and Spay/Neuter | $4,700 |
Lenexa, Kansas
Date | Program | Grant Amount |
---|---|---|
March 2022 | Fix the Future and Spay/Neuter | $4,675 |
Cassopolis, Michigan
Date | Program | Grant Amount |
---|---|---|
November 2022 | Empty the Shelters | $300 |
April 2020 | Empty the Shelters | $450 |
September 2019 | Empty the Shelters | $300 |
May 2019 | Empty the Shelters | $300 |
October 2018 | Empty the Shelters | $804 |
May 2018 | Empty the Shelters | $600 |
March 2018 | Empty the Shelters | $495 |
December 2017 | Empty the Shelters | $540 |
May 2017 | Empty the Shelters | $870 |
Webster, Wisconsin
Date | Program | Grant Amount |
---|---|---|
September 2023 | Empty the Shelters | $190 |
August 2022 | Empty the Shelters | $360 |
March 2022 | Empty the Shelters | $2,100 |
November 2021 | Empty the Shelters | $950 |
March 2020 | Empty the Shelters | $1,050 |
Lexington, North Carolina
Date | Program | Grant Amount |
---|---|---|
July 2016 | Fix the Future and Spay/Neuter | $4,600 |
Berkeley, California
Date | Program | Grant Amount |
---|---|---|
October 2024 | Empty the Shelters | $880 |
July 2024 | Empty the Shelters | $1,450 |
May 2024 | Empty the Shelters | $680 |
November 2023 | Empty the Shelters | $960 |
September 2023 | Empty the Shelters | $600 |
Long Beach, Mississippi
Date | Program | Grant Amount |
---|---|---|
May 2022 | Transport | $2,154 |
January 2022 | Microchip | $159 |
November 2021 | Fix the Future and Spay/Neuter | $2,250 |