Last Updated: November 11, 2024
Cassopolis, Michigan
Date | Program | Grant Amount |
---|---|---|
November 2022 | Empty the Shelters | $300 |
April 2020 | Empty the Shelters | $450 |
September 2019 | Empty the Shelters | $300 |
May 2019 | Empty the Shelters | $300 |
October 2018 | Empty the Shelters | $804 |
May 2018 | Empty the Shelters | $600 |
March 2018 | Empty the Shelters | $495 |
December 2017 | Empty the Shelters | $540 |
May 2017 | Empty the Shelters | $870 |
Webster, Wisconsin
Date | Program | Grant Amount |
---|---|---|
September 2023 | Empty the Shelters | $190 |
August 2022 | Empty the Shelters | $360 |
March 2022 | Empty the Shelters | $2,100 |
November 2021 | Empty the Shelters | $950 |
March 2020 | Empty the Shelters | $1,050 |
Auburn, Washington
Date | Program | Grant Amount |
---|---|---|
July 2024 | Empty the Shelters | $950 |
May 2024 | Empty the Shelters | $780 |
November 2023 | Empty the Shelters | $1,390 |
August 2023 | Empty the Shelters | $1,500 |
Lexington, North Carolina
Date | Program | Grant Amount |
---|---|---|
July 2016 | Fix the Future and Spay/Neuter | $4,600 |
Long Beach, Mississippi
Date | Program | Grant Amount |
---|---|---|
May 2022 | Transport | $2,154 |
January 2022 | Microchip | $159 |
November 2021 | Fix the Future and Spay/Neuter | $2,250 |
Alexandria, Virginia
Date | Program | Grant Amount |
---|---|---|
May 2021 | Fix the Future and Spay/Neuter | $4,550 |
North Boston, New York
Date | Program | Grant Amount |
---|---|---|
April 2019 | Fix the Future and Spay/Neuter | $1,250 |
October 2014 | General Program Support | $1,500 |
October 2014 | General Program Support | $1,000 |
October 2014 | General Program Support | $800 |
DISPUTANTA, Virginia
Date | Program | Grant Amount |
---|---|---|
November 2023 | Empty the Shelters | $101 |
January 2019 | Fix the Future and Spay/Neuter | $3,350 |
December 2018 | Empty the Shelters | $1,069 |
Las Cruces, New Mexico
Date | Program | Grant Amount |
---|---|---|
March 2022 | Feed the Shelters | $500 |
May 2015 | General Program Support | $4,000 |
La Marque, Texas
Date | Program | Grant Amount |
---|---|---|
October 2017 | Fix the Future and Spay/Neuter | $4,500 |
Coeur D Alene, Idaho
Date | Program | Grant Amount |
---|---|---|
May 2015 | Fix the Future and Spay/Neuter | $4,500 |