Last Updated: December 19, 2024
Ionia, Michigan
Date | Program | Grant Amount |
---|---|---|
October 2024 | Empty the Shelters | $2,240 |
July 2024 | Empty the Shelters | $3,370 |
May 2024 | Empty the Shelters | $2,220 |
January 2024 | General Program Support | $1,920 |
November 2023 | Empty the Shelters | $2,360 |
August 2023 | Empty the Shelters | $2,110 |
June 2023 | Empty the Shelters | $4,120 |
March 2023 | Empty the Shelters | $1,770 |
February 2023 | Empty the Shelters | $101 |
January 2023 | Empty the Shelters | $1,120 |
December 2022 | Empty the Shelters | $101 |
November 2022 | Empty the Shelters | $1,630 |
September 2022 | Empty the Shelters | $67 |
September 2022 | Empty the Shelters | $1,110 |
July 2022 | Empty the Shelters | $101 |
June 2022 | Empty the Shelters | $1,020 |
April 2022 | Empty the Shelters | $34 |
March 2022 | Empty the Shelters | $3,750 |
January 2022 | Donor Designated | $5,000 |
December 2021 | Empty the Shelters | $95 |
November 2021 | Empty the Shelters | $1,600 |
June 2021 | Fix the Future and Spay/Neuter | $2,000 |
May 2021 | Empty the Shelters | $64 |
March 2021 | Empty the Shelters | $1,350 |
September 2020 | Empty the Shelters | $3,300 |
November 2019 | Empty the Shelters | $2,600 |
September 2019 | Empty the Shelters | $1,000 |
May 2019 | Empty the Shelters | $1,650 |
December 2018 | Empty the Shelters | $1,140 |
October 2018 | Empty the Shelters | $2,535 |
May 2018 | Empty the Shelters | $1,764 |
October 2017 | Empty the Shelters | $1,700 |
May 2016 | General Program Support | $15,000 |
May 2016 | Empty the Shelters | $1,650 |
May 2015 | General Program Support | $10,000 |
Winston Salem, North Carolina
Date | Program | Grant Amount |
---|---|---|
September 2024 | Crisis and Disaster Response | $10,000 |
August 2024 | Training and Mentorship | $454 |
July 2024 | Empty the Shelters | $6,570 |
May 2024 | Empty the Shelters | $3,570 |
November 2023 | Training and Mentorship | $1,000 |
November 2023 | Training and Mentorship | $384 |
November 2023 | Empty the Shelters | $3,330 |
September 2023 | Empty the Shelters | $2,410 |
August 2023 | Fix the Future and Spay/Neuter | $1,000 |
May 2023 | Empty the Shelters | $6,540 |
March 2023 | Empty the Shelters | $4,450 |
November 2022 | Empty the Shelters | $11,510 |
September 2022 | Empty the Shelters | $5,350 |
June 2022 | Empty the Shelters | $12,150 |
April 2022 | Empty the Shelters | $12,650 |
Lansing, Michigan
Date | Program | Grant Amount |
---|---|---|
November 2023 | Empty the Shelters | $1,830 |
January 2023 | Empty the Shelters | $1,110 |
April 2022 | Empty the Shelters | $3,200 |
November 2021 | Empty the Shelters | $5,300 |
September 2021 | Empty the Shelters | $1,500 |
June 2021 | Empty the Shelters | $3,000 |
August 2020 | Empty the Shelters | $3,900 |
June 2020 | Empty the Shelters | $2,550 |
April 2020 | Empty the Shelters | $3,200 |
March 2020 | Empty the Shelters | $3,400 |
November 2019 | Empty the Shelters | $2,700 |
September 2019 | Empty the Shelters | $3,600 |
May 2019 | Grateful Pet | $977 |
May 2019 | Empty the Shelters | $2,550 |
December 2018 | Fix the Future and Spay/Neuter | $6,500 |
May 2018 | Empty the Shelters | $4,513 |
December 2017 | Empty the Shelters | $4,155 |
May 2017 | Empty the Shelters | $3,530 |
October 2016 | Empty the Shelters | $1,750 |
July 2016 | Fix the Future and Spay/Neuter | $6,768 |
May 2016 | Empty the Shelters | $4,435 |
September 2014 | Fix the Future and Spay/Neuter | $10,000 |
Dearborn, Michigan
Date | Program | Grant Amount |
---|---|---|
October 2024 | Grateful Pet | $349 |
October 2024 | Empty the Shelters | $1,120 |
July 2024 | Empty the Shelters | $1,890 |
May 2024 | Empty the Shelters | $760 |
January 2024 | General Program Support | $4,392 |
November 2023 | Empty the Shelters | $1,630 |
August 2023 | Empty the Shelters | $2,190 |
March 2023 | Empty the Shelters | $860 |
January 2023 | Empty the Shelters | $690 |
November 2022 | Empty the Shelters | $790 |
March 2022 | Empty the Shelters | $1,550 |
November 2021 | Empty the Shelters | $3,100 |
September 2021 | Empty the Shelters | $1,850 |
June 2021 | Empty the Shelters | $1,250 |
March 2021 | Empty the Shelters | $1,450 |
November 2020 | Empty the Shelters | $1,450 |
August 2020 | Empty the Shelters | $1,200 |
June 2020 | Empty the Shelters | $1,000 |
April 2020 | Empty the Shelters | $850 |
March 2020 | Fix the Future and Spay/Neuter | $9,975 |
March 2020 | Feed the Shelters | $2,379 |
March 2020 | Empty the Shelters | $2,150 |
November 2019 | Empty the Shelters | $1,850 |
September 2019 | Empty the Shelters | $3,800 |
May 2019 | Empty the Shelters | $2,450 |
December 2018 | Empty the Shelters | $3,418 |
October 2018 | Empty the Shelters | $3,318 |
May 2018 | Empty the Shelters | $3,593 |
October 2017 | Empty the Shelters | $5,065 |
May 2017 | Empty the Shelters | $2,795 |
July 2016 | General Program Support | $7,000 |
May 2015 | General Program Support | $3,995 |
Philadelphia, Pennsylvania
Date | Program | Grant Amount |
---|---|---|
October 2024 | Fix the Future and Spay/Neuter | $3,000 |
October 2024 | Fix the Future and Spay/Neuter | $1,000 |
October 2024 | Fix the Future and Spay/Neuter | $1,000 |
October 2024 | Empty the Shelters | $7,420 |
July 2024 | Empty the Shelters | $9,550 |
May 2024 | Empty the Shelters | $9,530 |
November 2023 | Empty the Shelters | $3,910 |
September 2023 | Training and Mentorship | $357 |
September 2023 | Empty the Shelters | $13,570 |
June 2023 | Empty the Shelters | $2,510 |
April 2023 | Empty the Shelters | $2,980 |
March 2023 | Grateful Pet | $1,000 |
February 2023 | Training and Mentorship | $1,000 |
November 2022 | Empty the Shelters | $2,390 |
August 2022 | Crisis and Disaster Response | $19,000 |
August 2022 | Training and Mentorship | $344 |
May 2022 | Training and Mentorship | $477 |
Louisville, Kentucky
Date | Program | Grant Amount |
---|---|---|
October 2024 | Empty the Shelters | $6,110 |
July 2024 | Empty the Shelters | $8,580 |
May 2024 | Empty the Shelters | $5,470 |
October 2023 | Empty the Shelters | $5,800 |
August 2023 | Empty the Shelters | $3,360 |
May 2023 | Empty the Shelters | $7,270 |
March 2023 | Empty the Shelters | $4,330 |
November 2022 | Empty the Shelters | $3,740 |
September 2022 | Empty the Shelters | $2,260 |
June 2022 | Empty the Shelters | $6,300 |
March 2022 | Empty the Shelters | $7,350 |
November 2021 | Empty the Shelters | $5,850 |
June 2021 | Empty the Shelters | $7,050 |
November 2019 | Empty the Shelters | $5,500 |
Matteson, Illinois
Date | Program | Grant Amount |
---|---|---|
October 2024 | Empty the Shelters | $2,790 |
July 2024 | Empty the Shelters | $1,570 |
May 2024 | Empty the Shelters | $2,160 |
October 2023 | Empty the Shelters | $3,420 |
August 2023 | Empty the Shelters | $2,660 |
May 2023 | Empty the Shelters | $4,810 |
March 2023 | Empty the Shelters | $3,340 |
November 2022 | Empty the Shelters | $1,920 |
August 2022 | Empty the Shelters | $1,660 |
June 2022 | Empty the Shelters | $4,940 |
March 2022 | Empty the Shelters | $3,800 |
November 2021 | Empty the Shelters | $6,750 |
August 2021 | Empty the Shelters | $2,000 |
August 2021 | Empty the Shelters | $1,700 |
June 2021 | Empty the Shelters | $3,350 |
March 2021 | Empty the Shelters | $2,750 |
November 2020 | Empty the Shelters | $2,100 |
August 2020 | Empty the Shelters | $2,350 |
June 2020 | Empty the Shelters | $2,200 |
April 2020 | Empty the Shelters | $2,950 |
March 2020 | Empty the Shelters | $6,550 |
September 2019 | Empty the Shelters | $1,650 |
May 2019 | Empty the Shelters | $2,200 |
December 2018 | Empty the Shelters | $1,349 |
October 2018 | Empty the Shelters | $2,123 |
May 2018 | Empty the Shelters | $2,439 |
March 2018 | Empty the Shelters | $249 |
December 2017 | General Program Support | $250 |
September 2017 | Empty the Shelters | $2,340 |
Lake Jackson, Texas
Date | Program | Grant Amount |
---|---|---|
October 2024 | Fix the Future and Spay/Neuter | $3,000 |
October 2024 | Empty the Shelters | $3,470 |
July 2024 | Empty the Shelters | $6,030 |
May 2024 | Empty the Shelters | $3,260 |
February 2024 | Fix the Future and Spay/Neuter | $4,000 |
January 2024 | Fix the Future and Spay/Neuter | $4,000 |
November 2023 | Empty the Shelters | $505 |
October 2023 | Empty the Shelters | $6,070 |
October 2023 | Fix the Future and Spay/Neuter | $1,000 |
August 2023 | Empty the Shelters | $3,560 |
May 2023 | Empty the Shelters | $5,860 |
March 2023 | Empty the Shelters | $3,440 |
November 2022 | Empty the Shelters | $3,710 |
September 2022 | Empty the Shelters | $650 |
September 2022 | Empty the Shelters | $2,090 |
July 2022 | Microchip | $606 |
June 2022 | Empty the Shelters | $4,240 |
May 2022 | Empty the Shelters | $750 |
March 2022 | Fix the Future and Spay/Neuter | $4,998 |
March 2022 | Empty the Shelters | $6,650 |
January 2022 | Empty the Shelters | $1,000 |
November 2021 | Empty the Shelters | $9,300 |
Redding, California
Date | Program | Grant Amount |
---|---|---|
October 2024 | Empty the Shelters | $3,170 |
July 2024 | Empty the Shelters | $5,190 |
May 2024 | Empty the Shelters | $4,180 |
November 2023 | Empty the Shelters | $4,000 |
August 2023 | Empty the Shelters | $3,180 |
June 2023 | Empty the Shelters | $4,040 |
April 2023 | Empty the Shelters | $2,720 |
November 2022 | Empty the Shelters | $2,420 |
August 2022 | Empty the Shelters | $1,570 |
June 2022 | Empty the Shelters | $4,580 |
March 2022 | Empty the Shelters | $3,400 |
November 2021 | Empty the Shelters | $4,650 |
August 2021 | Empty the Shelters | $2,850 |
June 2021 | Empty the Shelters | $1,650 |
March 2021 | Empty the Shelters | $1,350 |
November 2020 | Empty the Shelters | $2,100 |
August 2020 | Empty the Shelters | $1,000 |
June 2020 | Empty the Shelters | $1,100 |
April 2020 | Empty the Shelters | $1,150 |
November 2019 | Empty the Shelters | $1,250 |
September 2019 | Empty the Shelters | $1,750 |
May 2019 | Empty the Shelters | $1,700 |
December 2018 | Empty the Shelters | $1,039 |
October 2018 | Empty the Shelters | $5,857 |
May 2018 | Empty the Shelters | $5,081 |
March 2017 | Empty the Shelters | $6,400 |
Carrollton, Texas
Date | Program | Grant Amount |
---|---|---|
August 2024 | Fix the Future and Spay/Neuter | $3,000 |
February 2023 | Donor Designated | $55,000 |
June 2022 | Transport | $750 |
August 2021 | Feed the Shelters | $400 |
May 2021 | Fix the Future and Spay/Neuter | $10,000 |
October 2017 | General Program Support | $4,725 |
October 2017 | Microchip | $2,475 |
October 2017 | General Program Support | $800 |
Ponchatoula, Louisiana
Date | Program | Grant Amount |
---|---|---|
October 2024 | Fix the Future and Spay/Neuter | $4,825 |
October 2024 | Empty the Shelters | $750 |
September 2024 | Fix the Future and Spay/Neuter | $2,725 |
August 2024 | Fix the Future and Spay/Neuter | $3,725 |
July 2024 | Fix the Future and Spay/Neuter | $350 |
June 2024 | Fix the Future and Spay/Neuter | $14,750 |
May 2024 | Fix the Future and Spay/Neuter | $2,525 |
April 2024 | Fix the Future and Spay/Neuter | $3,825 |
March 2024 | Fix the Future and Spay/Neuter | $5,600 |
February 2024 | Fix the Future and Spay/Neuter | $3,025 |
December 2023 | Fix the Future and Spay/Neuter | $2,175 |
November 2023 | Fix the Future and Spay/Neuter | $2,475 |
October 2023 | Fix the Future and Spay/Neuter | $4,225 |
September 2023 | Fix the Future and Spay/Neuter | $8,775 |
August 2023 | Fix the Future and Spay/Neuter | $2,450 |
July 2023 | Fix the Future and Spay/Neuter | $6,550 |
July 2023 | Fix the Future and Spay/Neuter | $1,425 |
May 2023 | Fix the Future and Spay/Neuter | $650 |
May 2023 | Transport | $306 |
April 2023 | Fix the Future and Spay/Neuter | $750 |
April 2023 | Fix the Future and Spay/Neuter | $2,125 |
April 2023 | Fix the Future and Spay/Neuter | $600 |
April 2023 | Transport | $629 |
March 2023 | Transport | $858 |
March 2023 | Fix the Future and Spay/Neuter | $475 |