Last Updated: November 11, 2024
Austin, Texas
Date | Program | Grant Amount |
---|---|---|
February 2016 | General Program Support | $2,400 |
October 2012 | General Program Support | $2,000 |
October 2012 | Microchip | $1,000 |
Butler, Indiana
Date | Program | Grant Amount |
---|---|---|
August 2023 | Empty the Shelters | $100 |
March 2023 | Microchip | $303 |
February 2023 | Fix the Future and Spay/Neuter | $4,995 |
Milton, Florida
Date | Program | Grant Amount |
---|---|---|
May 2021 | Fix the Future and Spay/Neuter | $4,970 |
September 2020 | Grateful Pet | $424 |
Santa Rosa, California
Date | Program | Grant Amount |
---|---|---|
May 2018 | Empty the Shelters | $2,104 |
March 2017 | Empty the Shelters | $3,280 |
Tylertown, Mississippi
Date | Program | Grant Amount |
---|---|---|
July 2024 | Empty the Shelters | $420 |
May 2024 | Empty the Shelters | $300 |
October 2023 | Empty the Shelters | $240 |
August 2023 | Empty the Shelters | $120 |
June 2023 | Empty the Shelters | $320 |
April 2023 | Transport | $2,936 |
April 2023 | Empty the Shelters | $550 |
November 2022 | Empty the Shelters | $470 |
Alameda, California
Date | Program | Grant Amount |
---|---|---|
March 2017 | Empty the Shelters | $350 |
December 2014 | Fix the Future and Spay/Neuter | $5,000 |
Lincolnton, North Carolina
Date | Program | Grant Amount |
---|---|---|
May 2024 | Empty the Shelters | $880 |
November 2023 | Empty the Shelters | $1,670 |
August 2023 | Empty the Shelters | $1,450 |
April 2023 | Empty the Shelters | $1,340 |
Brooklyn, New York
Date | Program | Grant Amount |
---|---|---|
January 2022 | Microchip | $337 |
November 2021 | Fix the Future and Spay/Neuter | $5,000 |
Pittsboro, North Carolina
Date | Program | Grant Amount |
---|---|---|
January 2022 | Microchip | $337 |
November 2021 | Fix the Future and Spay/Neuter | $5,000 |
Jackson, Louisiana
Date | Program | Grant Amount |
---|---|---|
October 2024 | Microchip | $313 |
May 2024 | Crisis and Disaster Response | $3,000 |
May 2024 | Fix the Future and Spay/Neuter | $200 |
May 2024 | Fix the Future and Spay/Neuter | $143 |
March 2024 | Vaccines and Medical | $1,674 |
Spring, Texas
Date | Program | Grant Amount |
---|---|---|
December 2021 | Microchip | $159 |
February 2021 | Microchip | $159 |
February 2021 | General Program Support | $5,000 |