Last Updated: November 11, 2024
Aliquippa, Pennsylvania
Date | Program | Grant Amount |
---|---|---|
October 2022 | Crisis and Disaster Response | $400 |
July 2016 | General Program Support | $6,000 |
July 2016 | Contests and Giveaways | $1,000 |
Holly Springs, North Carolina
Date | Program | Grant Amount |
---|---|---|
July 2024 | Healing Heartworm | $3,000 |
March 2022 | Crisis and Disaster Response | $3,000 |
January 2022 | Healing Heartworm | $400 |
January 2022 | Transport | $1,000 |
Brainardsvle, New York
Date | Program | Grant Amount |
---|---|---|
April 2018 | Fix the Future and Spay/Neuter | $4,040 |
December 2014 | Fix the Future and Spay/Neuter | $3,281 |
Cedar Creek, Texas
Date | Program | Grant Amount |
---|---|---|
October 2021 | Fix the Future and Spay/Neuter | $4,750 |
October 2019 | Fix the Future and Spay/Neuter | $2,500 |
El Centro, California
Date | Program | Grant Amount |
---|---|---|
July 2024 | Empty the Shelters | $1,080 |
May 2024 | Empty the Shelters | $1,210 |
November 2023 | Empty the Shelters | $850 |
August 2023 | Empty the Shelters | $670 |
June 2023 | Empty the Shelters | $1,300 |
March 2023 | Empty the Shelters | $950 |
November 2022 | Empty the Shelters | $1,130 |
Prt Washingtn, New York
Date | Program | Grant Amount |
---|---|---|
December 2018 | Empty the Shelters | $989 |
October 2018 | Empty the Shelters | $1,384 |
October 2017 | Empty the Shelters | $4,800 |
Waco, Texas
Date | Program | Grant Amount |
---|---|---|
October 2024 | Fix the Future and Spay/Neuter | $3,000 |
November 2023 | Fix the Future and Spay/Neuter | $4,150 |
Eatontown, New Jersey
Date | Program | Grant Amount |
---|---|---|
January 2013 | General Program Support | $3,149 |
November 2012 | Crisis and Disaster Response | $3,000 |
August 2012 | Microchip | $1,000 |
Olympia, Washington
Date | Program | Grant Amount |
---|---|---|
May 2024 | Empty the Shelters | $750 |
May 2023 | Empty the Shelters | $770 |
August 2022 | Empty the Shelters | $540 |
November 2021 | Empty the Shelters | $5,050 |
Leitchfield, Kentucky
Date | Program | Grant Amount |
---|---|---|
July 2024 | Empty the Shelters | $1,940 |
May 2024 | Empty the Shelters | $700 |
October 2023 | Empty the Shelters | $940 |
May 2023 | Empty the Shelters | $1,180 |
March 2023 | Empty the Shelters | $1,150 |
June 2022 | Empty the Shelters | $1,200 |
Ashtabula, Ohio
Date | Program | Grant Amount |
---|---|---|
May 2024 | Fix the Future and Spay/Neuter | $1,500 |
February 2024 | Fix the Future and Spay/Neuter | $2,000 |
June 2022 | Empty the Shelters | $1,480 |
November 2021 | Empty the Shelters | $2,100 |