Last Updated: November 11, 2024
Pebble Beach, California
Date | Program | Grant Amount |
---|---|---|
November 2021 | Fix the Future and Spay/Neuter | $8,025 |
Greensburg, Indiana
Date | Program | Grant Amount |
---|---|---|
July 2024 | Empty the Shelters | $660 |
May 2024 | Empty the Shelters | $420 |
November 2023 | Empty the Shelters | $1,110 |
October 2023 | Empty the Shelters | $168 |
September 2023 | Empty the Shelters | $740 |
September 2022 | Empty the Shelters | $300 |
June 2022 | Empty the Shelters | $1,510 |
April 2022 | Empty the Shelters | $101 |
March 2022 | Empty the Shelters | $1,150 |
December 2021 | Empty the Shelters | $95 |
November 2021 | Empty the Shelters | $1,750 |
Orange Park, Florida
Date | Program | Grant Amount |
---|---|---|
October 2017 | Fix the Future and Spay/Neuter | $8,000 |
Elmsford, New York
Date | Program | Grant Amount |
---|---|---|
March 2022 | Feed the Shelters | $500 |
March 2020 | Fix the Future and Spay/Neuter | $7,480 |
Roseville, California
Date | Program | Grant Amount |
---|---|---|
July 2024 | Empty the Shelters | $1,990 |
May 2024 | Empty the Shelters | $2,730 |
June 2023 | Empty the Shelters | $1,720 |
November 2022 | Empty the Shelters | $470 |
July 2022 | Empty the Shelters | $1,070 |
Fort Olgethorpe, Georgia
Date | Program | Grant Amount |
---|---|---|
December 2021 | Microchip | $477 |
October 2019 | Fix the Future and Spay/Neuter | $2,000 |
January 2016 | General Program Support | $3,000 |
October 2014 | Fix the Future and Spay/Neuter | $2,500 |
Baton Rouge, Louisiana
Date | Program | Grant Amount |
---|---|---|
July 2020 | Feed the Shelters | $2,952 |
August 2013 | Fix the Future and Spay/Neuter | $2,500 |
August 2013 | Fix the Future and Spay/Neuter | $2,500 |
Pahrump, Nevada
Date | Program | Grant Amount |
---|---|---|
May 2024 | Empty the Shelters | $140 |
March 2023 | Empty the Shelters | $1,430 |
March 2022 | Empty the Shelters | $2,300 |
November 2021 | Empty the Shelters | $1,900 |
September 2021 | Empty the Shelters | $2,150 |
Clarksville, Arkansas
Date | Program | Grant Amount |
---|---|---|
July 2024 | Empty the Shelters | $310 |
May 2024 | Empty the Shelters | $660 |
October 2023 | Empty the Shelters | $580 |
August 2023 | Empty the Shelters | $760 |
June 2023 | Empty the Shelters | $150 |
March 2023 | Empty the Shelters | $570 |
November 2022 | Empty the Shelters | $340 |
August 2022 | Empty the Shelters | $420 |
March 2022 | Empty the Shelters | $1,950 |
November 2021 | Empty the Shelters | $1,500 |
June 2021 | Empty the Shelters | $650 |
New York, New York
Date | Program | Grant Amount |
---|---|---|
December 2018 | Empty the Shelters | $1,839 |
October 2018 | Empty the Shelters | $1,849 |
May 2018 | Empty the Shelters | $1,439 |
October 2017 | Empty the Shelters | $2,725 |
Enid, Oklahoma
Date | Program | Grant Amount |
---|---|---|
October 2024 | Fix the Future and Spay/Neuter | $1,225 |
September 2024 | Fix the Future and Spay/Neuter | $1,225 |
July 2024 | Empty the Shelters | $1,380 |
May 2024 | Empty the Shelters | $960 |
October 2023 | Empty the Shelters | $1,560 |
September 2023 | Empty the Shelters | $1,500 |