Last Updated: November 11, 2024
Council Blfs, Iowa
Date | Program | Grant Amount |
---|---|---|
November 2021 | Empty the Shelters | $1,450 |
August 2021 | Empty the Shelters | $1,100 |
March 2021 | Empty the Shelters | $1,350 |
November 2020 | Empty the Shelters | $2,450 |
August 2020 | Empty the Shelters | $2,200 |
June 2020 | Empty the Shelters | $2,600 |
Virginia Beach, Virginia
Date | Program | Grant Amount |
---|---|---|
September 2024 | Crisis and Disaster Response | $1,200 |
June 2024 | Healing Heartworm | $400 |
February 2024 | Training and Mentorship | $294 |
November 2023 | Training and Mentorship | $384 |
October 2022 | Crisis and Disaster Response | $800 |
July 2021 | Healing Heartworm | $600 |
February 2016 | Microchip | $7,425 |
Salmon, Idaho
Date | Program | Grant Amount |
---|---|---|
July 2024 | Empty the Shelters | $520 |
May 2024 | Empty the Shelters | $220 |
November 2023 | Empty the Shelters | $168 |
November 2023 | Empty the Shelters | $690 |
August 2023 | Empty the Shelters | $930 |
June 2023 | Empty the Shelters | $620 |
December 2022 | Empty the Shelters | $34 |
November 2022 | Empty the Shelters | $230 |
September 2022 | Empty the Shelters | $220 |
August 2022 | Microchip | $135 |
June 2022 | Empty the Shelters | $360 |
March 2022 | Empty the Shelters | $1,200 |
March 2022 | Fix the Future and Spay/Neuter | $4,500 |
November 2021 | Empty the Shelters | $400 |
September 2021 | Empty the Shelters | $850 |
South Bend, Indiana
Date | Program | Grant Amount |
---|---|---|
July 2024 | Empty the Shelters | $830 |
May 2024 | Empty the Shelters | $640 |
October 2023 | Empty the Shelters | $1,040 |
August 2023 | Empty the Shelters | $690 |
May 2023 | Empty the Shelters | $1,280 |
March 2023 | Empty the Shelters | $720 |
November 2022 | Empty the Shelters | $760 |
August 2022 | Empty the Shelters | $370 |
June 2022 | Empty the Shelters | $980 |
March 2022 | Empty the Shelters | $1,100 |
November 2021 | Empty the Shelters | $850 |
August 2021 | Empty the Shelters | $450 |
June 2021 | Empty the Shelters | $350 |
March 2021 | Empty the Shelters | $400 |
August 2020 | Empty the Shelters | $600 |
Springfield, Missouri
Date | Program | Grant Amount |
---|---|---|
March 2022 | Fix the Future and Spay/Neuter | $10,005 |
December 2017 | Contests and Giveaways | $1,000 |
San Antonio, Texas
Date | Program | Grant Amount |
---|---|---|
December 2014 | Fix the Future and Spay/Neuter | $6,000 |
April 2013 | Fix the Future and Spay/Neuter | $5,000 |
Saint Marys, Georgia
Date | Program | Grant Amount |
---|---|---|
October 2018 | Fix the Future and Spay/Neuter | $6,000 |
December 2014 | Fix the Future and Spay/Neuter | $5,000 |
Newport, Kentucky
Date | Program | Grant Amount |
---|---|---|
May 2015 | Fix the Future and Spay/Neuter | $10,000 |
August 2014 | Contests and Giveaways | $1,000 |
New York, New York
Date | Program | Grant Amount |
---|---|---|
October 2018 | Empty the Shelters | $5,597 |
May 2018 | Empty the Shelters | $3,148 |
September 2017 | Empty the Shelters | $2,185 |
Marietta, Ohio
Date | Program | Grant Amount |
---|---|---|
July 2024 | Empty the Shelters | $440 |
May 2024 | Empty the Shelters | $420 |
October 2023 | Empty the Shelters | $930 |
August 2023 | Empty the Shelters | $690 |
June 2023 | Empty the Shelters | $1,210 |
April 2023 | Empty the Shelters | $67 |
March 2023 | Empty the Shelters | $830 |
November 2022 | Empty the Shelters | $600 |
August 2022 | Empty the Shelters | $690 |
October 2019 | Fix the Future and Spay/Neuter | $4,995 |
Manitowoc, Wisconsin
Date | Program | Grant Amount |
---|---|---|
September 2019 | Empty the Shelters | $1,500 |
December 2018 | Empty the Shelters | $1,524 |
May 2018 | Empty the Shelters | $1,534 |
November 2016 | Empty the Shelters | $2,280 |
December 2014 | Fix the Future and Spay/Neuter | $3,000 |
December 2014 | Microchip | $1,000 |