Last Updated: November 11, 2024
Lxhtchee Grvs, Florida
Date | Program | Grant Amount |
---|---|---|
February 2023 | Donor Designated | $120,000 |
October 2020 | Transport | $10,000 |
Louisville, Kentucky
Date | Program | Grant Amount |
---|---|---|
September 2024 | Fix the Future and Spay/Neuter | $2,000 |
July 2024 | Empty the Shelters | $4,330 |
May 2024 | Empty the Shelters | $770 |
May 2024 | Empty the Shelters | $2,430 |
November 2023 | Empty the Shelters | $3,010 |
August 2023 | Empty the Shelters | $2,770 |
June 2023 | Empty the Shelters | $3,140 |
April 2023 | Empty the Shelters | $750 |
March 2023 | Training and Mentorship | $1,000 |
March 2023 | Training and Mentorship | $1,000 |
November 2022 | Empty the Shelters | $1,420 |
September 2022 | Empty the Shelters | $1,330 |
August 2022 | Empty the Shelters | $1,050 |
June 2022 | Empty the Shelters | $2,940 |
March 2022 | Empty the Shelters | $3,325 |
December 2021 | Empty the Shelters | $7,150 |
November 2021 | Healing Heartworm | $600 |
November 2021 | Transport | $100 |
November 2021 | Empty the Shelters | $3,500 |
August 2021 | Empty the Shelters | $2,600 |
August 2021 | Empty the Shelters | $875 |
August 2021 | Empty the Shelters | $2,450 |
May 2021 | Healing Heartworm | $400 |
March 2021 | Empty the Shelters | $3,150 |
January 2021 | Transport | $5,000 |
November 2019 | Empty the Shelters | $5,850 |
October 2019 | Fix the Future and Spay/Neuter | $9,975 |
September 2019 | Empty the Shelters | $6,550 |
December 2018 | Empty the Shelters | $6,487 |
October 2018 | Empty the Shelters | $12,304 |
October 2017 | General Program Support | $5,000 |
September 2017 | Empty the Shelters | $18,795 |
December 2014 | General Program Support | $3,000 |
Foley, Alabama
Date | Program | Grant Amount |
---|---|---|
October 2024 | Fix the Future and Spay/Neuter | $1,000 |
October 2024 | Fix the Future and Spay/Neuter | $2,500 |
October 2024 | Fix the Future and Spay/Neuter | $2,500 |
October 2024 | Fix the Future and Spay/Neuter | $1,000 |
October 2024 | Fix the Future and Spay/Neuter | $3,750 |
October 2024 | Fix the Future and Spay/Neuter | $1,000 |
October 2024 | Fix the Future and Spay/Neuter | $5,000 |
October 2024 | Fix the Future and Spay/Neuter | $250 |
October 2024 | Fix the Future and Spay/Neuter | $8,000 |
October 2024 | Fix the Future and Spay/Neuter | $2,500 |
September 2024 | Fix the Future and Spay/Neuter | $1,250 |
September 2024 | Fix the Future and Spay/Neuter | $1,250 |
September 2024 | Fix the Future and Spay/Neuter | $1,250 |
September 2024 | Fix the Future and Spay/Neuter | $2,500 |
September 2024 | Fix the Future and Spay/Neuter | $2,500 |
September 2024 | Fix the Future and Spay/Neuter | $1,250 |
September 2024 | Fix the Future and Spay/Neuter | $1,250 |
September 2024 | Fix the Future and Spay/Neuter | $2,500 |
August 2024 | Fix the Future and Spay/Neuter | $1,000 |
August 2024 | Fix the Future and Spay/Neuter | $2,500 |
August 2024 | Fix the Future and Spay/Neuter | $3,750 |
August 2024 | Fix the Future and Spay/Neuter | $1,000 |
August 2024 | Fix the Future and Spay/Neuter | $1,250 |
August 2024 | Fix the Future and Spay/Neuter | $1,250 |
July 2024 | Fix the Future and Spay/Neuter | $4,000 |
July 2024 | Fix the Future and Spay/Neuter | $2,000 |
July 2024 | Fix the Future and Spay/Neuter | $1,500 |
July 2024 | Fix the Future and Spay/Neuter | $4,000 |
July 2024 | Fix the Future and Spay/Neuter | $5,750 |
July 2024 | Fix the Future and Spay/Neuter | $3,750 |
June 2024 | Fix the Future and Spay/Neuter | $1,000 |
June 2024 | Fix the Future and Spay/Neuter | $1,500 |
June 2024 | Fix the Future and Spay/Neuter | $3,750 |
June 2024 | Fix the Future and Spay/Neuter | $5,000 |
June 2024 | Fix the Future and Spay/Neuter | $1,000 |
June 2024 | Fix the Future and Spay/Neuter | $1,000 |
June 2024 | Fix the Future and Spay/Neuter | $4,000 |
May 2024 | Fix the Future and Spay/Neuter | $1,250 |
May 2024 | Fix the Future and Spay/Neuter | $1,000 |
May 2024 | Fix the Future and Spay/Neuter | $5,000 |
May 2024 | Fix the Future and Spay/Neuter | $650 |
May 2024 | Fix the Future and Spay/Neuter | $5,000 |
May 2024 | Fix the Future and Spay/Neuter | $5,000 |
May 2024 | Fix the Future and Spay/Neuter | $4,500 |
April 2024 | Fix the Future and Spay/Neuter | $3,500 |
April 2024 | Fix the Future and Spay/Neuter | $8,000 |
Conroe, Texas
Date | Program | Grant Amount |
---|---|---|
July 2024 | Empty the Shelters | $9,710 |
May 2024 | Empty the Shelters | $5,180 |
November 2023 | Empty the Shelters | $5,000 |
October 2023 | Fix the Future and Spay/Neuter | $2,000 |
June 2023 | Empty the Shelters | $9,210 |
June 2023 | Crisis and Disaster Response | $5,000 |
April 2023 | Empty the Shelters | $5,730 |
March 2023 | Crisis and Disaster Response | $2,000 |
March 2023 | Crisis and Disaster Response | $800 |
March 2023 | Crisis and Disaster Response | $2,000 |
November 2022 | Empty the Shelters | $3,860 |
September 2022 | Empty the Shelters | $4,640 |
June 2022 | Empty the Shelters | $9,450 |
May 2022 | Transport | $15,565 |
May 2022 | Empty the Shelters | $500 |
March 2022 | Empty the Shelters | $10,000 |
November 2021 | Empty the Shelters | $13,150 |
September 2021 | Empty the Shelters | $2,600 |
August 2021 | Empty the Shelters | $2,250 |
June 2021 | Empty the Shelters | $12,700 |
Fort Worth, Texas
Date | Program | Grant Amount |
---|---|---|
July 2024 | Empty the Shelters | $16,140 |
May 2024 | Empty the Shelters | $8,350 |
November 2023 | Empty the Shelters | $12,820 |
September 2023 | Empty the Shelters | $13,030 |
June 2023 | Empty the Shelters | $25,550 |
March 2023 | Empty the Shelters | $9,840 |
November 2022 | Empty the Shelters | $7,930 |
June 2022 | Empty the Shelters | $12,460 |
November 2020 | Empty the Shelters | $5,300 |
August 2020 | Empty the Shelters | $6,450 |
Phoenix, Arizona
Date | Program | Grant Amount |
---|---|---|
July 2024 | Empty the Shelters | $2,020 |
May 2024 | Empty the Shelters | $2,800 |
March 2024 | Empty the Shelters | $2,190 |
October 2023 | Empty the Shelters | $3,380 |
August 2023 | Empty the Shelters | $2,070 |
May 2023 | Empty the Shelters | $2,150 |
March 2023 | Empty the Shelters | $3,390 |
November 2022 | Empty the Shelters | $1,480 |
August 2022 | Empty the Shelters | $2,160 |
June 2022 | Empty the Shelters | $3,730 |
March 2022 | Empty the Shelters | $7,550 |
November 2021 | Empty the Shelters | $3,750 |
September 2021 | Empty the Shelters | $1,900 |
August 2021 | Empty the Shelters | $950 |
August 2021 | Empty the Shelters | $1,400 |
June 2021 | Empty the Shelters | $2,600 |
June 2021 | Empty the Shelters | $2,950 |
March 2021 | Empty the Shelters | $2,700 |
November 2020 | Empty the Shelters | $3,050 |
August 2020 | Empty the Shelters | $3,850 |
June 2020 | Empty the Shelters | $3,500 |
April 2020 | Empty the Shelters | $4,300 |
November 2019 | Empty the Shelters | $6,250 |
September 2019 | Empty the Shelters | $6,450 |
July 2019 | Empty the Shelters | $5,150 |
June 2019 | Empty the Shelters | $11,620 |
May 2019 | Empty the Shelters | $3,700 |
December 2018 | Empty the Shelters | $4,058 |
October 2018 | Empty the Shelters | $4,878 |
August 2018 | Empty the Shelters | $4,463 |
May 2018 | Empty the Shelters | $5,403 |
Lexington, Kentucky
Date | Program | Grant Amount |
---|---|---|
July 2024 | Empty the Shelters | $920 |
May 2024 | Empty the Shelters | $1,200 |
May 2024 | Empty the Shelters | $2,400 |
October 2023 | Empty the Shelters | $3,280 |
August 2023 | Empty the Shelters | $2,410 |
March 2023 | Empty the Shelters | $920 |
November 2022 | Empty the Shelters | $2,650 |
August 2022 | Empty the Shelters | $1,650 |
June 2022 | Empty the Shelters | $2,110 |
March 2022 | Empty the Shelters | $2,600 |
January 2022 | Crisis and Disaster Response | $700 |
December 2021 | Transport | $566 |
November 2021 | Empty the Shelters | $8,750 |
August 2021 | Empty the Shelters | $5,350 |
August 2021 | Empty the Shelters | $3,600 |
June 2021 | Empty the Shelters | $5,550 |
March 2021 | Empty the Shelters | $3,250 |
November 2020 | General Program Support | $2,000 |
November 2020 | Empty the Shelters | $5,650 |
September 2020 | Empty the Shelters | $4,950 |
August 2020 | Empty the Shelters | $4,200 |
June 2020 | Empty the Shelters | $3,150 |
November 2019 | Empty the Shelters | $4,500 |
September 2019 | Empty the Shelters | $3,650 |
May 2019 | Empty the Shelters | $4,750 |
December 2018 | Fix the Future and Spay/Neuter | $3,000 |
December 2018 | Empty the Shelters | $6,171 |
October 2018 | Empty the Shelters | $6,213 |
May 2018 | Empty the Shelters | $9,884 |
September 2017 | Empty the Shelters | $8,727 |
Folsom, Louisiana
Date | Program | Grant Amount |
---|---|---|
July 2024 | Empty the Shelters | $810 |
July 2024 | Empty the Shelters | $313 |
May 2024 | Empty the Shelters | $520 |
April 2024 | Empty the Shelters | $313 |
November 2023 | Empty the Shelters | $236 |
November 2023 | Grateful Pet | $2,500 |
November 2023 | Empty the Shelters | $1,550 |
October 2023 | Empty the Shelters | $101 |
September 2023 | Fix the Future and Spay/Neuter | $5,000 |
September 2023 | Empty the Shelters | $910 |
June 2023 | Empty the Shelters | $200 |
April 2023 | Microchip | $842 |
April 2023 | Empty the Shelters | $940 |
November 2022 | Empty the Shelters | $510 |
September 2022 | Empty the Shelters | $101 |
September 2022 | Fix the Future and Spay/Neuter | $5,000 |
September 2022 | Empty the Shelters | $260 |
September 2022 | Empty the Shelters | $780 |
July 2022 | Empty the Shelters | $101 |
June 2022 | Empty the Shelters | $220 |
May 2022 | Empty the Shelters | $1,025 |
March 2022 | Empty the Shelters | $2,550 |
January 2022 | Microchip | $1,279 |
December 2021 | Empty the Shelters | $2,300 |
November 2021 | Fix the Future and Spay/Neuter | $20,250 |
July 2021 | Empty the Shelters | $95 |
June 2021 | Microchip | $636 |
June 2021 | General Program Support | $20,000 |
June 2021 | Fix the Future and Spay/Neuter | $10,000 |
June 2021 | Empty the Shelters | $2,000 |
May 2021 | Microchip | $159 |
March 2021 | Empty the Shelters | $900 |
November 2020 | Empty the Shelters | $1,400 |
August 2020 | General Program Support | $14,000 |
August 2020 | Empty the Shelters | $1,900 |
June 2020 | Empty the Shelters | $1,600 |
March 2020 | Empty the Shelters | $3,400 |
December 2018 | Fix the Future and Spay/Neuter | $9,000 |
Bingham Farms, Michigan
Date | Program | Grant Amount |
---|---|---|
October 2020 | Fix the Future and Spay/Neuter | $5,000 |
November 2019 | Empty the Shelters | $8,600 |
September 2019 | Empty the Shelters | $9,200 |
August 2019 | Grateful Pet | $780 |
May 2019 | Empty the Shelters | $9,500 |
December 2018 | Fix the Future and Spay/Neuter | $12,000 |
December 2018 | Empty the Shelters | $7,511 |
October 2018 | Empty the Shelters | $12,279 |
May 2018 | Empty the Shelters | $15,643 |
October 2017 | Empty the Shelters | $16,050 |
October 2016 | Empty the Shelters | $16,440 |
Memphis, Tennessee
Date | Program | Grant Amount |
---|---|---|
May 2024 | Empty the Shelters | $5,530 |
December 2023 | Fix the Future and Spay/Neuter | $3,000 |
November 2023 | Empty the Shelters | $14,860 |
September 2023 | Training and Mentorship | $357 |
September 2023 | Empty the Shelters | $7,010 |
June 2023 | Empty the Shelters | $9,440 |
March 2023 | Empty the Shelters | $6,050 |
December 2022 | Transport | $3,000 |
November 2022 | Empty the Shelters | $4,030 |
September 2022 | Empty the Shelters | $2,600 |
August 2022 | Training and Mentorship | $405 |
June 2022 | Empty the Shelters | $8,000 |
April 2022 | Empty the Shelters | $10,350 |
March 2022 | Empty the Shelters | $9,150 |
December 2021 | Transport | $1,743 |
September 2021 | Empty the Shelters | $5,150 |
April 2021 | Empty the Shelters | $2,850 |
August 2020 | Empty the Shelters | $1,450 |
June 2020 | Empty the Shelters | $1,350 |
March 2020 | Empty the Shelters | $200 |
November 2019 | Empty the Shelters | $6,350 |
September 2019 | Empty the Shelters | $2,400 |
Harvey, Louisiana
Date | Program | Grant Amount |
---|---|---|
October 2024 | Fix the Future and Spay/Neuter | $2,000 |
October 2024 | Fix the Future and Spay/Neuter | $1,000 |
October 2024 | Fix the Future and Spay/Neuter | $1,000 |
October 2024 | Fix the Future and Spay/Neuter | $1,000 |
September 2024 | Fix the Future and Spay/Neuter | $2,000 |
September 2024 | Fix the Future and Spay/Neuter | $1,000 |
September 2024 | Fix the Future and Spay/Neuter | $1,000 |
September 2024 | Crisis and Disaster Response | $11,794 |
September 2024 | Crisis and Disaster Response | $500 |
September 2024 | Fix the Future and Spay/Neuter | $1,000 |
September 2024 | Fix the Future and Spay/Neuter | $1,000 |
August 2024 | Fix the Future and Spay/Neuter | $1,000 |
August 2024 | Fix the Future and Spay/Neuter | $1,000 |
August 2024 | Fix the Future and Spay/Neuter | $1,000 |
August 2024 | Fix the Future and Spay/Neuter | $1,000 |
August 2024 | Fix the Future and Spay/Neuter | $1,000 |
July 2024 | Fix the Future and Spay/Neuter | $1,000 |
July 2024 | Fix the Future and Spay/Neuter | $1,000 |
July 2024 | Fix the Future and Spay/Neuter | $1,000 |
July 2024 | Vaccines and Medical | $444 |
July 2024 | Fix the Future and Spay/Neuter | $1,000 |
June 2024 | Fix the Future and Spay/Neuter | $1,000 |
June 2024 | Fix the Future and Spay/Neuter | $1,000 |
June 2024 | Fix the Future and Spay/Neuter | $1,000 |
June 2024 | Fix the Future and Spay/Neuter | $1,000 |
June 2024 | Fix the Future and Spay/Neuter | $1,000 |
June 2024 | Fix the Future and Spay/Neuter | $1,000 |
June 2024 | Fix the Future and Spay/Neuter | $1,000 |
May 2024 | Fix the Future and Spay/Neuter | $1,000 |
May 2024 | Fix the Future and Spay/Neuter | $2,000 |
May 2024 | Fix the Future and Spay/Neuter | $1,000 |
May 2024 | Fix the Future and Spay/Neuter | $1,000 |
May 2024 | Fix the Future and Spay/Neuter | $1,000 |
May 2024 | Fix the Future and Spay/Neuter | $1,000 |
April 2024 | Fix the Future and Spay/Neuter | $2,000 |
April 2024 | Fix the Future and Spay/Neuter | $1,250 |
April 2024 | Fix the Future and Spay/Neuter | $1,000 |
April 2024 | Fix the Future and Spay/Neuter | $4,000 |
April 2024 | Fix the Future and Spay/Neuter | $2,000 |
March 2024 | Fix the Future and Spay/Neuter | $2,000 |
March 2024 | Vaccines and Medical | $1,837 |
March 2024 | Fix the Future and Spay/Neuter | $2,000 |
March 2024 | Fix the Future and Spay/Neuter | $2,000 |
March 2024 | Fix the Future and Spay/Neuter | $2,000 |
March 2024 | Fix the Future and Spay/Neuter | $2,000 |
March 2024 | Fix the Future and Spay/Neuter | $1,000 |
February 2024 | Fix the Future and Spay/Neuter | $1,000 |
February 2024 | Fix the Future and Spay/Neuter | $1,000 |
February 2024 | Fix the Future and Spay/Neuter | $1,000 |
February 2024 | Fix the Future and Spay/Neuter | $1,000 |
February 2024 | Fix the Future and Spay/Neuter | $337 |
February 2024 | Fix the Future and Spay/Neuter | $500 |
February 2024 | Fix the Future and Spay/Neuter | $1,000 |
February 2024 | Fix the Future and Spay/Neuter | $1,000 |
February 2024 | Fix the Future and Spay/Neuter | $1,000 |
February 2024 | Fix the Future and Spay/Neuter | $1,000 |
January 2024 | Transport | $509 |
January 2024 | Transport | $1,431 |
January 2024 | Fix the Future and Spay/Neuter | $1,000 |
January 2024 | Fix the Future and Spay/Neuter | $1,000 |
January 2024 | Fix the Future and Spay/Neuter | $1,000 |
January 2024 | Fix the Future and Spay/Neuter | $1,000 |
January 2024 | Fix the Future and Spay/Neuter | $1,000 |
January 2024 | Fix the Future and Spay/Neuter | $1,000 |
January 2024 | Fix the Future and Spay/Neuter | $1,000 |
January 2024 | Fix the Future and Spay/Neuter | $1,000 |
January 2024 | Fix the Future and Spay/Neuter | $1,000 |
January 2024 | Fix the Future and Spay/Neuter | $1,000 |
December 2023 | Fix the Future and Spay/Neuter | $1,000 |
December 2023 | Fix the Future and Spay/Neuter | $700 |
December 2023 | Fix the Future and Spay/Neuter | $1,000 |
December 2023 | Fix the Future and Spay/Neuter | $1,000 |
December 2023 | Fix the Future and Spay/Neuter | $1,000 |
December 2023 | Fix the Future and Spay/Neuter | $1,000 |
December 2023 | Fix the Future and Spay/Neuter | $1,000 |
November 2023 | Fix the Future and Spay/Neuter | $1,000 |
November 2023 | Fix the Future and Spay/Neuter | $1,000 |
November 2023 | Fix the Future and Spay/Neuter | $1,000 |
August 2022 | Transport | $209 |
June 2022 | Transport | $590 |
May 2022 | Transport | $1,822 |
March 2022 | Transport | $1,205 |