Last Updated: November 11, 2024
Sedona, Arizona
Date | Program | Grant Amount |
---|---|---|
July 2024 | Empty the Shelters | $550 |
May 2024 | Empty the Shelters | $400 |
October 2023 | Empty the Shelters | $530 |
August 2023 | Empty the Shelters | $970 |
June 2023 | Empty the Shelters | $810 |
March 2023 | Empty the Shelters | $750 |
November 2022 | Empty the Shelters | $320 |
September 2022 | Empty the Shelters | $350 |
June 2022 | Empty the Shelters | $660 |
March 2022 | Empty the Shelters | $300 |
November 2021 | Empty the Shelters | $650 |
August 2021 | Empty the Shelters | $250 |
June 2021 | Empty the Shelters | $550 |
March 2021 | Empty the Shelters | $650 |
November 2020 | Empty the Shelters | $500 |
June 2020 | Empty the Shelters | $500 |
April 2020 | Fix the Future and Spay/Neuter | $3,450 |
Blackfoot, Idaho
Date | Program | Grant Amount |
---|---|---|
September 2022 | Empty the Shelters | $550 |
May 2022 | Empty the Shelters | $400 |
March 2022 | Empty the Shelters | $1,200 |
December 2021 | Empty the Shelters | $2,700 |
November 2021 | Empty the Shelters | $3,400 |
September 2021 | Empty the Shelters | $3,900 |
Chicago, Illinois
Date | Program | Grant Amount |
---|---|---|
August 2024 | Crisis and Disaster Response | $1,200 |
July 2024 | Empty the Shelters | $2,060 |
March 2022 | Empty the Shelters | $6,150 |
April 2021 | Empty the Shelters | $2,700 |
Salt Lake City, Utah
Date | Program | Grant Amount |
---|---|---|
December 2018 | Fix the Future and Spay/Neuter | $9,605 |
September 2013 | Microchip | $2,500 |
Gastonia, North Carolina
Date | Program | Grant Amount |
---|---|---|
December 2018 | Fix the Future and Spay/Neuter | $12,000 |
ST PETERSBURG, Florida
Date | Program | Grant Amount |
---|---|---|
December 2018 | Fix the Future and Spay/Neuter | $7,000 |
July 2016 | Fix the Future and Spay/Neuter | $5,000 |
Mount Vernon, Ohio
Date | Program | Grant Amount |
---|---|---|
October 2014 | Fix the Future and Spay/Neuter | $10,000 |
October 2014 | Microchip | $2,000 |
Lemoore, California
Date | Program | Grant Amount |
---|---|---|
December 2018 | Fix the Future and Spay/Neuter | $12,000 |
Anderson, South Carolina
Date | Program | Grant Amount |
---|---|---|
July 2024 | Empty the Shelters | $5,020 |
October 2023 | Empty the Shelters | $2,220 |
March 2022 | Empty the Shelters | $4,750 |
Monroe, Louisiana
Date | Program | Grant Amount |
---|---|---|
April 2024 | Vaccines and Medical | $458 |
April 2024 | Vaccines and Medical | $1,509 |
October 2012 | Fix the Future and Spay/Neuter | $5,000 |
October 2012 | General Program Support | $5,000 |
Hutchinson, Kansas
Date | Program | Grant Amount |
---|---|---|
July 2024 | Empty the Shelters | $3,980 |
May 2024 | Empty the Shelters | $1,370 |
November 2023 | Empty the Shelters | $1,510 |
August 2023 | Empty the Shelters | $1,230 |
June 2023 | Empty the Shelters | $1,910 |
March 2023 | Empty the Shelters | $1,960 |