Last Updated: November 11, 2024
Naples , Florida
Date | Program | Grant Amount |
---|---|---|
October 2022 | Crisis and Disaster Response | $8,281 |
October 2022 | Crisis and Disaster Response | $6,215 |
Kingman, Arizona
Date | Program | Grant Amount |
---|---|---|
April 2021 | Fix the Future and Spay/Neuter | $10,045 |
April 2019 | Fix the Future and Spay/Neuter | $4,350 |
Linton, Indiana
Date | Program | Grant Amount |
---|---|---|
July 2024 | Empty the Shelters | $640 |
May 2024 | Empty the Shelters | $630 |
January 2024 | Grateful Pet | $1,180 |
November 2023 | Empty the Shelters | $730 |
September 2023 | Empty the Shelters | $320 |
June 2023 | Empty the Shelters | $590 |
November 2022 | Empty the Shelters | $780 |
September 2022 | Empty the Shelters | $150 |
June 2022 | Empty the Shelters | $840 |
June 2021 | Empty the Shelters | $400 |
March 2021 | Empty the Shelters | $450 |
March 2021 | Feed the Shelters | $500 |
November 2020 | General Program Support | $2,500 |
November 2020 | Empty the Shelters | $800 |
September 2020 | Empty the Shelters | $1,650 |
August 2020 | Empty the Shelters | $1,150 |
June 2020 | Empty the Shelters | $1,000 |
Brimfield, Massachusetts
Date | Program | Grant Amount |
---|---|---|
November 2021 | Empty the Shelters | $300 |
October 2020 | Fix the Future and Spay/Neuter | $8,750 |
June 2020 | Empty the Shelters | $200 |
December 2018 | Fix the Future and Spay/Neuter | $5,000 |
Hot Springs, Arkansas
Date | Program | Grant Amount |
---|---|---|
July 2016 | Fix the Future and Spay/Neuter | $10,000 |
December 2014 | Fix the Future and Spay/Neuter | $4,200 |
Madras, Oregon
Date | Program | Grant Amount |
---|---|---|
October 2019 | Fix the Future and Spay/Neuter | $5,600 |
October 2017 | Fix the Future and Spay/Neuter | $5,500 |
December 2014 | Fix the Future and Spay/Neuter | $2,030 |
December 2014 | General Program Support | $900 |
Bauxite, Arkansas
Date | Program | Grant Amount |
---|---|---|
May 2024 | Fix the Future and Spay/Neuter | $5,027 |
May 2024 | Fix the Future and Spay/Neuter | $940 |
May 2024 | Fix the Future and Spay/Neuter | $1,000 |
March 2024 | Fix the Future and Spay/Neuter | $1,250 |
February 2024 | Fix the Future and Spay/Neuter | $2,250 |
February 2024 | Fix the Future and Spay/Neuter | $2,000 |
February 2024 | Fix the Future and Spay/Neuter | $250 |
February 2024 | Fix the Future and Spay/Neuter | $250 |
February 2024 | Fix the Future and Spay/Neuter | $250 |
January 2024 | Microchip | $673 |
Ukiah, California
Date | Program | Grant Amount |
---|---|---|
November 2019 | Empty the Shelters | $2,550 |
September 2019 | Empty the Shelters | $1,300 |
May 2019 | Empty the Shelters | $950 |
December 2018 | Empty the Shelters | $2,034 |
October 2018 | Empty the Shelters | $2,718 |
May 2018 | Empty the Shelters | $1,709 |
March 2018 | Empty the Shelters | $249 |
March 2017 | Empty the Shelters | $2,375 |
Chicago, Illinois
Date | Program | Grant Amount |
---|---|---|
December 2018 | Fix the Future and Spay/Neuter | $8,250 |
May 2015 | Fix the Future and Spay/Neuter | $3,120 |
May 2015 | Microchip | $2,500 |
Glasgow, Kentucky
Date | Program | Grant Amount |
---|---|---|
May 2024 | Empty the Shelters | $1,540 |
June 2022 | Empty the Shelters | $830 |
March 2022 | Empty the Shelters | $1,150 |
September 2021 | Empty the Shelters | $800 |
June 2021 | Empty the Shelters | $2,300 |
June 2020 | Empty the Shelters | $2,250 |
October 2019 | Fix the Future and Spay/Neuter | $5,000 |
Brunswick, Georgia
Date | Program | Grant Amount |
---|---|---|
May 2024 | Empty the Shelters | $650 |
August 2023 | Empty the Shelters | $610 |
May 2023 | Empty the Shelters | $1,060 |
June 2021 | Empty the Shelters | $550 |
March 2021 | Empty the Shelters | $200 |
November 2020 | Empty the Shelters | $600 |
August 2020 | Empty the Shelters | $700 |
June 2020 | Empty the Shelters | $600 |
April 2020 | Empty the Shelters | $1,950 |
November 2019 | Empty the Shelters | $450 |
September 2019 | Empty the Shelters | $300 |
May 2019 | Empty the Shelters | $200 |
December 2018 | Fix the Future and Spay/Neuter | $5,950 |