Last Updated: November 11, 2024
Durham, North Carolina
Date | Program | Grant Amount |
---|---|---|
July 2024 | Empty the Shelters | $2,400 |
May 2024 | Empty the Shelters | $2,450 |
November 2023 | Empty the Shelters | $2,680 |
June 2023 | Empty the Shelters | $4,540 |
March 2023 | Empty the Shelters | $2,570 |
September 2022 | Empty the Shelters | $1,730 |
July 2013 | General Program Support | $5,500 |
St. Charles, Missouri
Date | Program | Grant Amount |
---|---|---|
August 2022 | Empty the Shelters | $830 |
June 2022 | Empty the Shelters | $1,570 |
November 2021 | Empty the Shelters | $2,700 |
June 2020 | Empty the Shelters | $300 |
December 2018 | Fix the Future and Spay/Neuter | $5,270 |
July 2016 | General Program Support | $2,500 |
July 2016 | Fix the Future and Spay/Neuter | $2,100 |
July 2016 | Microchip | $1,000 |
December 2014 | General Program Support | $3,000 |
December 2014 | Fix the Future and Spay/Neuter | $2,000 |
December 2014 | Microchip | $500 |
St Jacob, Illinois
Date | Program | Grant Amount |
---|---|---|
July 2024 | Empty the Shelters | $1,630 |
May 2024 | Empty the Shelters | $1,030 |
October 2023 | Empty the Shelters | $2,020 |
August 2023 | Empty the Shelters | $1,680 |
May 2023 | Empty the Shelters | $3,310 |
March 2023 | Empty the Shelters | $1,540 |
November 2022 | Empty the Shelters | $3,250 |
August 2022 | Empty the Shelters | $1,290 |
June 2022 | Empty the Shelters | $2,880 |
February 2016 | Fix the Future and Spay/Neuter | $3,000 |
Highland, Indiana
Date | Program | Grant Amount |
---|---|---|
August 2023 | Empty the Shelters | $40 |
June 2023 | Empty the Shelters | $220 |
March 2022 | Fix the Future and Spay/Neuter | $16,210 |
April 2020 | Fix the Future and Spay/Neuter | $4,995 |
Chicago, Illinois
Date | Program | Grant Amount |
---|---|---|
May 2024 | Empty the Shelters | $140 |
March 2022 | Empty the Shelters | $650 |
September 2021 | Empty the Shelters | $600 |
June 2021 | Empty the Shelters | $550 |
March 2021 | Empty the Shelters | $950 |
March 2020 | Empty the Shelters | $1,050 |
October 2019 | Fix the Future and Spay/Neuter | $10,000 |
May 2015 | Fix the Future and Spay/Neuter | $7,500 |
Sand Springs, Oklahoma
Date | Program | Grant Amount |
---|---|---|
July 2024 | Empty the Shelters | $2,120 |
May 2024 | Empty the Shelters | $1,210 |
October 2023 | Empty the Shelters | $1,690 |
August 2023 | Empty the Shelters | $1,210 |
May 2023 | Empty the Shelters | $1,220 |
March 2023 | Empty the Shelters | $1,560 |
November 2022 | Empty the Shelters | $800 |
August 2022 | Empty the Shelters | $680 |
June 2022 | Empty the Shelters | $1,940 |
March 2022 | Empty the Shelters | $1,550 |
November 2021 | Empty the Shelters | $2,500 |
August 2021 | Empty the Shelters | $1,000 |
August 2021 | Empty the Shelters | $200 |
June 2021 | Empty the Shelters | $600 |
March 2021 | Empty the Shelters | $1,150 |
March 2021 | Feed the Shelters | $500 |
November 2020 | Empty the Shelters | $1,450 |
Athens, Georgia
Date | Program | Grant Amount |
---|---|---|
July 2024 | Empty the Shelters | $2,020 |
May 2024 | Empty the Shelters | $910 |
November 2023 | Empty the Shelters | $2,490 |
August 2023 | Empty the Shelters | $1,690 |
May 2023 | Empty the Shelters | $2,860 |
April 2023 | Empty the Shelters | $1,200 |
November 2022 | Empty the Shelters | $980 |
August 2022 | Empty the Shelters | $920 |
July 2022 | Empty the Shelters | $1,840 |
March 2022 | Empty the Shelters | $800 |
November 2021 | Empty the Shelters | $2,900 |
August 2021 | Empty the Shelters | $1,000 |
August 2021 | Empty the Shelters | $850 |
March 2021 | Empty the Shelters | $850 |
Jefferson Cty, Tennessee
Date | Program | Grant Amount |
---|---|---|
October 2024 | Empty the Shelters | $31 |
July 2024 | Empty the Shelters | $2,840 |
July 2024 | Empty the Shelters | $63 |
May 2024 | Empty the Shelters | $1,250 |
April 2024 | Empty the Shelters | $31 |
October 2023 | Empty the Shelters | $1,640 |
October 2023 | Empty the Shelters | $168 |
August 2023 | Empty the Shelters | $1,610 |
June 2023 | Empty the Shelters | $2,130 |
April 2023 | Empty the Shelters | $135 |
March 2023 | Empty the Shelters | $940 |
November 2022 | Empty the Shelters | $500 |
September 2022 | Empty the Shelters | $135 |
September 2022 | Empty the Shelters | $600 |
July 2022 | Empty the Shelters | $1,420 |
June 2021 | Empty the Shelters | $1,700 |
May 2021 | Empty the Shelters | $159 |
March 2021 | Empty the Shelters | $700 |
February 2021 | Microchip | $795 |
November 2020 | Empty the Shelters | $3,200 |
October 2020 | Fix the Future and Spay/Neuter | $1,250 |
Somerset, Texas
Date | Program | Grant Amount |
---|---|---|
August 2022 | Microchip | $572 |
March 2022 | Fix the Future and Spay/Neuter | $10,000 |
March 2020 | Fix the Future and Spay/Neuter | $7,500 |
October 2017 | Microchip | $3,218 |
Belleville, Illinois
Date | Program | Grant Amount |
---|---|---|
July 2024 | Empty the Shelters | $2,010 |
January 2023 | Empty the Shelters | $1,320 |
December 2021 | Empty the Shelters | $200 |
August 2021 | Empty the Shelters | $550 |
August 2021 | Empty the Shelters | $1,650 |
June 2021 | Empty the Shelters | $1,550 |
March 2021 | Empty the Shelters | $1,600 |
March 2021 | Feed the Shelters | $500 |
January 2021 | Transport | $5,000 |
November 2020 | Empty the Shelters | $1,500 |
October 2020 | Fix the Future and Spay/Neuter | $4,950 |
Ocala, Florida
Date | Program | Grant Amount |
---|---|---|
July 2024 | Empty the Shelters | $3,430 |
May 2024 | Empty the Shelters | $1,390 |
November 2023 | Empty the Shelters | $1,120 |
August 2023 | Empty the Shelters | $1,840 |
September 2022 | Empty the Shelters | $1,230 |
July 2022 | Empty the Shelters | $1,575 |
July 2022 | Empty the Shelters | $2,780 |
April 2022 | Empty the Shelters | $5,350 |
September 2021 | Empty the Shelters | $2,050 |