Last Updated: December 19, 2024
Durham, North Carolina
Date | Program | Grant Amount |
---|---|---|
July 2024 | Empty the Shelters | $2,400 |
May 2024 | Empty the Shelters | $2,450 |
November 2023 | Empty the Shelters | $2,680 |
June 2023 | Empty the Shelters | $4,540 |
March 2023 | Empty the Shelters | $2,570 |
September 2022 | Empty the Shelters | $1,730 |
July 2013 | General Program Support | $5,500 |
St. Charles, Missouri
Date | Program | Grant Amount |
---|---|---|
August 2022 | Empty the Shelters | $830 |
June 2022 | Empty the Shelters | $1,570 |
November 2021 | Empty the Shelters | $2,700 |
June 2020 | Empty the Shelters | $300 |
December 2018 | Fix the Future and Spay/Neuter | $5,270 |
July 2016 | General Program Support | $2,500 |
July 2016 | Fix the Future and Spay/Neuter | $2,100 |
July 2016 | Microchip | $1,000 |
December 2014 | General Program Support | $3,000 |
December 2014 | Fix the Future and Spay/Neuter | $2,000 |
December 2014 | Microchip | $500 |
Highland, Indiana
Date | Program | Grant Amount |
---|---|---|
August 2023 | Empty the Shelters | $40 |
June 2023 | Empty the Shelters | $220 |
March 2022 | Fix the Future and Spay/Neuter | $16,210 |
April 2020 | Fix the Future and Spay/Neuter | $4,995 |
Rochester, Indiana
Date | Program | Grant Amount |
---|---|---|
December 2024 | Fix the Future and Spay/Neuter | $1,000 |
November 2024 | Fix the Future and Spay/Neuter | $1,000 |
November 2024 | Fix the Future and Spay/Neuter | $1,000 |
October 2024 | Fix the Future and Spay/Neuter | $1,000 |
October 2024 | Empty the Shelters | $480 |
September 2024 | Fix the Future and Spay/Neuter | $1,000 |
September 2024 | Fix the Future and Spay/Neuter | $1,000 |
August 2024 | Fix the Future and Spay/Neuter | $1,150 |
July 2024 | Fix the Future and Spay/Neuter | $1,000 |
July 2024 | Empty the Shelters | $850 |
June 2024 | Fix the Future and Spay/Neuter | $1,150 |
May 2024 | Empty the Shelters | $690 |
October 2023 | Empty the Shelters | $710 |
September 2023 | Empty the Shelters | $800 |
May 2023 | Empty the Shelters | $1,390 |
March 2023 | Empty the Shelters | $480 |
November 2022 | Empty the Shelters | $320 |
August 2022 | Empty the Shelters | $280 |
June 2022 | Empty the Shelters | $790 |
March 2022 | Empty the Shelters | $650 |
November 2021 | Empty the Shelters | $1,650 |
August 2021 | Empty the Shelters | $600 |
June 2021 | Empty the Shelters | $1,100 |
March 2021 | Empty the Shelters | $650 |
April 2020 | Empty the Shelters | $700 |
Chicago, Illinois
Date | Program | Grant Amount |
---|---|---|
May 2024 | Empty the Shelters | $140 |
March 2022 | Empty the Shelters | $650 |
September 2021 | Empty the Shelters | $600 |
June 2021 | Empty the Shelters | $550 |
March 2021 | Empty the Shelters | $950 |
March 2020 | Empty the Shelters | $1,050 |
October 2019 | Fix the Future and Spay/Neuter | $10,000 |
May 2015 | Fix the Future and Spay/Neuter | $7,500 |
Somerset, Texas
Date | Program | Grant Amount |
---|---|---|
August 2022 | Microchip | $572 |
March 2022 | Fix the Future and Spay/Neuter | $10,000 |
March 2020 | Fix the Future and Spay/Neuter | $7,500 |
October 2017 | Microchip | $3,218 |
Franklin, Kentucky
Date | Program | Grant Amount |
---|---|---|
December 2024 | Fix the Future and Spay/Neuter | $1,000 |
November 2024 | Fix the Future and Spay/Neuter | $1,175 |
November 2024 | Fix the Future and Spay/Neuter | $1,150 |
November 2024 | Fix the Future and Spay/Neuter | $581 |
November 2024 | Fix the Future and Spay/Neuter | $2,175 |
October 2024 | Fix the Future and Spay/Neuter | $1,175 |
October 2024 | Fix the Future and Spay/Neuter | $1,175 |
October 2024 | Fix the Future and Spay/Neuter | $825 |
October 2024 | Fix the Future and Spay/Neuter | $2,325 |
October 2024 | Fix the Future and Spay/Neuter | $1,190 |
October 2024 | Fix the Future and Spay/Neuter | $1,000 |
September 2024 | Fix the Future and Spay/Neuter | $1,160 |
September 2024 | Fix the Future and Spay/Neuter | $1,000 |
September 2024 | Fix the Future and Spay/Neuter | $1,000 |
August 2024 | Fix the Future and Spay/Neuter | $1,000 |
August 2024 | Fix the Future and Spay/Neuter | $1,000 |
August 2024 | Fix the Future and Spay/Neuter | $2,000 |
Belleville, Illinois
Date | Program | Grant Amount |
---|---|---|
July 2024 | Empty the Shelters | $2,010 |
January 2023 | Empty the Shelters | $1,320 |
December 2021 | Empty the Shelters | $200 |
August 2021 | Empty the Shelters | $550 |
August 2021 | Empty the Shelters | $1,650 |
June 2021 | Empty the Shelters | $1,550 |
March 2021 | Empty the Shelters | $1,600 |
March 2021 | Feed the Shelters | $500 |
January 2021 | Transport | $5,000 |
November 2020 | Empty the Shelters | $1,500 |
October 2020 | Fix the Future and Spay/Neuter | $4,950 |
Lake Panasoffkee, Florida
Date | Program | Grant Amount |
---|---|---|
October 2024 | Empty the Shelters | $450 |
July 2024 | Empty the Shelters | $1,050 |
May 2024 | Empty the Shelters | $540 |
November 2023 | Empty the Shelters | $970 |
August 2023 | Empty the Shelters | $770 |
June 2023 | Empty the Shelters | $1,860 |
April 2023 | Empty the Shelters | $910 |
November 2022 | Empty the Shelters | $670 |
September 2022 | Empty the Shelters | $580 |
June 2022 | Empty the Shelters | $600 |
March 2022 | Empty the Shelters | $1,200 |
February 2022 | Empty the Shelters | $750 |
January 2022 | Empty the Shelters | $375 |
November 2021 | Empty the Shelters | $1,750 |
September 2021 | Empty the Shelters | $850 |
June 2021 | Empty the Shelters | $850 |
March 2021 | Empty the Shelters | $550 |
November 2020 | Empty the Shelters | $950 |
October 2019 | Fix the Future and Spay/Neuter | $4,995 |
Pensacola, Florida
Date | Program | Grant Amount |
---|---|---|
December 2024 | Fix the Future and Spay/Neuter | $1,000 |
November 2022 | Empty the Shelters | $380 |
September 2022 | Empty the Shelters | $720 |
September 2022 | Empty the Shelters | $860 |
June 2022 | Empty the Shelters | $1,230 |
March 2022 | Empty the Shelters | $2,450 |
February 2022 | Empty the Shelters | $1,450 |
December 2021 | Empty the Shelters | $1,300 |
November 2021 | Empty the Shelters | $3,450 |
August 2021 | Empty the Shelters | $1,650 |
August 2021 | Empty the Shelters | $1,875 |
August 2021 | Empty the Shelters | $200 |
June 2021 | Empty the Shelters | $750 |
November 2020 | Empty the Shelters | $750 |
June 2020 | Empty the Shelters | $550 |
March 2020 | Empty the Shelters | $2,000 |
Milwaukee, Wisconsin
Date | Program | Grant Amount |
---|---|---|
December 2021 | Transport | $500 |
April 2021 | Fix the Future and Spay/Neuter | $10,050 |
December 2018 | Fix the Future and Spay/Neuter | $6,000 |
June 2016 | Fix the Future and Spay/Neuter | $4,000 |