Last Updated: December 19, 2024
Port Huron, Michigan
Date | Program | Grant Amount |
---|---|---|
October 2024 | Empty the Shelters | $860 |
July 2024 | Empty the Shelters | $2,620 |
May 2024 | Empty the Shelters | $1,670 |
November 2023 | Empty the Shelters | $1,470 |
September 2023 | Empty the Shelters | $1,800 |
June 2023 | Empty the Shelters | $2,020 |
March 2023 | Empty the Shelters | $600 |
January 2023 | Empty the Shelters | $1,010 |
November 2022 | Empty the Shelters | $1,460 |
June 2022 | Empty the Shelters | $1,610 |
April 2022 | Empty the Shelters | $2,300 |
November 2021 | Empty the Shelters | $2,350 |
June 2021 | Empty the Shelters | $700 |
September 2020 | Empty the Shelters | $750 |
December 2019 | Empty the Shelters | $1,850 |
May 2019 | Empty the Shelters | $1,150 |
December 2018 | Empty the Shelters | $1,154 |
October 2018 | Empty the Shelters | $1,774 |
October 2017 | Empty the Shelters | $2,020 |
Princeton, West Virginia
Date | Program | Grant Amount |
---|---|---|
October 2024 | Empty the Shelters | $1,480 |
July 2024 | Empty the Shelters | $6,690 |
May 2024 | Empty the Shelters | $2,330 |
October 2023 | Empty the Shelters | $2,920 |
August 2023 | Empty the Shelters | $2,910 |
May 2023 | Empty the Shelters | $4,950 |
March 2023 | Empty the Shelters | $830 |
November 2022 | Empty the Shelters | $1,820 |
August 2022 | Empty the Shelters | $1,050 |
March 2022 | Empty the Shelters | $4,050 |
Peoria, Illinois
Date | Program | Grant Amount |
---|---|---|
October 2024 | Empty the Shelters | $1,420 |
July 2024 | Empty the Shelters | $3,090 |
May 2024 | Empty the Shelters | $1,070 |
September 2023 | Empty the Shelters | $1,460 |
May 2023 | Empty the Shelters | $2,280 |
March 2023 | Empty the Shelters | $1,630 |
November 2022 | Empty the Shelters | $1,030 |
August 2022 | Empty the Shelters | $410 |
June 2022 | Empty the Shelters | $1,380 |
March 2022 | Empty the Shelters | $1,650 |
November 2021 | Fix the Future and Spay/Neuter | $5,000 |
November 2021 | Empty the Shelters | $4,200 |
June 2021 | Empty the Shelters | $2,100 |
March 2021 | Empty the Shelters | $200 |
November 2020 | Empty the Shelters | $950 |
September 2020 | Empty the Shelters | $850 |
July 2020 | Empty the Shelters | $200 |
Kekaha, Hawaii
Date | Program | Grant Amount |
---|---|---|
December 2024 | Fix the Future and Spay/Neuter | $480 |
December 2024 | Fix the Future and Spay/Neuter | $3,000 |
November 2024 | Fix the Future and Spay/Neuter | $1,000 |
November 2024 | Fix the Future and Spay/Neuter | $240 |
November 2024 | Fix the Future and Spay/Neuter | $4,960 |
October 2024 | Fix the Future and Spay/Neuter | $3,720 |
September 2024 | Fix the Future and Spay/Neuter | $2,240 |
September 2024 | Fix the Future and Spay/Neuter | $2,240 |
September 2024 | Fix the Future and Spay/Neuter | $5,200 |
June 2024 | Fix the Future and Spay/Neuter | $1,240 |
May 2024 | Fix the Future and Spay/Neuter | $2,480 |
April 2024 | Fix the Future and Spay/Neuter | $2,000 |
Austin, Texas
Date | Program | Grant Amount |
---|---|---|
November 2023 | Empty the Shelters | $1,130 |
May 2023 | Empty the Shelters | $470 |
March 2023 | Empty the Shelters | $510 |
September 2022 | Empty the Shelters | $700 |
June 2022 | Empty the Shelters | $770 |
May 2022 | Empty the Shelters | $50 |
March 2022 | Empty the Shelters | $800 |
January 2022 | Empty the Shelters | $950 |
December 2021 | Empty the Shelters | $1,700 |
November 2021 | Empty the Shelters | $2,900 |
August 2021 | Empty the Shelters | $5,100 |
August 2021 | Empty the Shelters | $2,350 |
August 2021 | Empty the Shelters | $1,400 |
March 2021 | Empty the Shelters | $1,300 |
March 2021 | Feed the Shelters | $500 |
October 2020 | Fix the Future and Spay/Neuter | $4,995 |
August 2020 | Empty the Shelters | $1,200 |
October 2019 | General Program Support | $800 |
August 2014 | Contests and Giveaways | $1,000 |
Boone, Iowa
Date | Program | Grant Amount |
---|---|---|
October 2024 | Empty the Shelters | $850 |
July 2024 | Empty the Shelters | $770 |
May 2024 | Empty the Shelters | $850 |
November 2023 | Empty the Shelters | $860 |
August 2023 | Empty the Shelters | $530 |
June 2023 | Empty the Shelters | $860 |
March 2023 | Empty the Shelters | $710 |
November 2022 | Empty the Shelters | $430 |
August 2022 | Empty the Shelters | $530 |
June 2022 | Empty the Shelters | $1,280 |
March 2022 | Empty the Shelters | $1,200 |
November 2021 | Empty the Shelters | $2,200 |
September 2021 | Microchip | $318 |
August 2021 | Empty the Shelters | $2,000 |
August 2021 | Empty the Shelters | $350 |
June 2021 | Empty the Shelters | $550 |
May 2021 | Fix the Future and Spay/Neuter | $7,500 |
March 2021 | Empty the Shelters | $600 |
November 2020 | Empty the Shelters | $1,050 |
August 2020 | Empty the Shelters | $1,250 |
June 2020 | Empty the Shelters | $250 |
December 2018 | Fix the Future and Spay/Neuter | $3,560 |
Madison, Wisconsin
Date | Program | Grant Amount |
---|---|---|
November 2024 | Fix the Future and Spay/Neuter | $1,000 |
November 2024 | Fix the Future and Spay/Neuter | $625 |
October 2024 | Fix the Future and Spay/Neuter | $225 |
October 2024 | Fix the Future and Spay/Neuter | $175 |
October 2024 | Fix the Future and Spay/Neuter | $1,175 |
October 2024 | Fix the Future and Spay/Neuter | $225 |
October 2024 | Fix the Future and Spay/Neuter | $825 |
September 2024 | Fix the Future and Spay/Neuter | $1,175 |
August 2024 | Fix the Future and Spay/Neuter | $1,225 |
August 2024 | Fix the Future and Spay/Neuter | $800 |
August 2024 | Training and Mentorship | $454 |
May 2024 | Empty the Shelters | $360 |
April 2023 | Empty the Shelters | $130 |
March 2022 | Fix the Future and Spay/Neuter | $10,000 |
December 2018 | Fix the Future and Spay/Neuter | $7,025 |
August 2013 | General Program Support | $3,000 |
Winchester, Tennessee
Date | Program | Grant Amount |
---|---|---|
February 2023 | Crisis and Disaster Response | $17,094 |
September 2021 | General Program Support | $498 |
July 2021 | General Program Support | $1,450 |
April 2021 | General Program Support | $2,196 |
April 2021 | General Program Support | $388 |
April 2021 | Grateful Pet | $101 |
April 2021 | General Program Support | $717 |
March 2021 | Vaccines and Medical | $5,000 |
March 2021 | General Program Support | $477 |
Columbia, Tennessee
Date | Program | Grant Amount |
---|---|---|
October 2024 | Empty the Shelters | $2,230 |
July 2024 | Empty the Shelters | $4,430 |
May 2024 | Empty the Shelters | $2,400 |
November 2023 | Empty the Shelters | $1,530 |
August 2023 | Empty the Shelters | $1,830 |
June 2023 | Empty the Shelters | $3,400 |
March 2023 | Empty the Shelters | $1,130 |
November 2022 | Empty the Shelters | $1,800 |
August 2022 | Empty the Shelters | $950 |
June 2022 | Empty the Shelters | $2,400 |
April 2022 | Empty the Shelters | $3,500 |
March 2022 | Empty the Shelters | $2,300 |
Ogden, Utah
Date | Program | Grant Amount |
---|---|---|
July 2024 | Empty the Shelters | $3,920 |
May 2024 | Empty the Shelters | $2,030 |
November 2023 | Empty the Shelters | $3,160 |
August 2023 | Empty the Shelters | $1,770 |
June 2023 | Empty the Shelters | $3,640 |
March 2023 | Empty the Shelters | $2,380 |
November 2022 | Empty the Shelters | $3,460 |
March 2022 | Empty the Shelters | $3,300 |
November 2021 | Empty the Shelters | $4,100 |
Waco, Texas
Date | Program | Grant Amount |
---|---|---|
July 2024 | Empty the Shelters | $4,110 |
May 2024 | Empty the Shelters | $4,630 |
November 2023 | Empty the Shelters | $3,350 |
September 2023 | Empty the Shelters | $2,490 |
June 2023 | Empty the Shelters | $6,760 |
August 2022 | Empty the Shelters | $1,600 |
July 2022 | Empty the Shelters | $4,720 |