Last Updated: December 19, 2024
Kokomo, Indiana
Date | Program | Grant Amount |
---|---|---|
October 2024 | Empty the Shelters | $3,070 |
July 2024 | Empty the Shelters | $1,710 |
May 2024 | Empty the Shelters | $1,700 |
October 2023 | Empty the Shelters | $3,330 |
August 2023 | Empty the Shelters | $2,370 |
May 2023 | Empty the Shelters | $5,120 |
March 2023 | Empty the Shelters | $3,060 |
November 2022 | Empty the Shelters | $3,410 |
August 2022 | Empty the Shelters | $2,330 |
June 2022 | Empty the Shelters | $4,200 |
Bay City, Michigan
Date | Program | Grant Amount |
---|---|---|
October 2024 | Empty the Shelters | $1,000 |
July 2024 | Empty the Shelters | $1,170 |
May 2024 | Empty the Shelters | $480 |
November 2023 | Empty the Shelters | $650 |
September 2023 | Empty the Shelters | $930 |
June 2023 | Empty the Shelters | $570 |
March 2023 | Empty the Shelters | $460 |
January 2023 | Empty the Shelters | $250 |
August 2022 | Empty the Shelters | $320 |
June 2022 | Empty the Shelters | $850 |
March 2022 | Empty the Shelters | $1,600 |
November 2021 | Empty the Shelters | $1,750 |
September 2021 | Empty the Shelters | $1,000 |
June 2021 | Empty the Shelters | $2,050 |
November 2020 | Empty the Shelters | $1,500 |
September 2020 | Empty the Shelters | $1,800 |
June 2020 | Empty the Shelters | $1,050 |
November 2019 | Empty the Shelters | $1,500 |
September 2019 | Empty the Shelters | $1,900 |
May 2019 | Empty the Shelters | $1,050 |
December 2018 | Empty the Shelters | $1,985 |
October 2018 | Empty the Shelters | $2,421 |
May 2018 | Empty the Shelters | $1,838 |
December 2017 | Empty the Shelters | $2,108 |
Fairport, New York
Date | Program | Grant Amount |
---|---|---|
July 2024 | Transport | $883 |
February 2024 | Training and Mentorship | $294 |
October 2020 | Fix the Future and Spay/Neuter | $9,980 |
July 2016 | General Program Support | $10,000 |
March 2014 | General Program Support | $4,000 |
December 2012 | Fix the Future and Spay/Neuter | $5,000 |
Doral, Florida
Date | Program | Grant Amount |
---|---|---|
October 2024 | Empty the Shelters | $3,650 |
July 2024 | Empty the Shelters | $2,380 |
May 2024 | Empty the Shelters | $4,090 |
November 2023 | Empty the Shelters | $550 |
September 2023 | Empty the Shelters | $3,390 |
June 2023 | Empty the Shelters | $7,310 |
April 2023 | Empty the Shelters | $4,710 |
November 2022 | Empty the Shelters | $3,760 |
Muncie, Indiana
Date | Program | Grant Amount |
---|---|---|
March 2023 | Empty the Shelters | $40 |
March 2022 | Fix the Future and Spay/Neuter | $10,000 |
March 2020 | Fix the Future and Spay/Neuter | $10,005 |
October 2017 | Fix the Future and Spay/Neuter | $9,750 |
Florence, Alabama
Date | Program | Grant Amount |
---|---|---|
October 2023 | Empty the Shelters | $101 |
April 2023 | Empty the Shelters | $67 |
March 2023 | Empty the Shelters | $250 |
August 2022 | Microchip | $539 |
March 2022 | Fix the Future and Spay/Neuter | $10,990 |
March 2020 | Feed the Shelters | $2,318 |
October 2019 | Fix the Future and Spay/Neuter | $9,975 |
January 2017 | Microchip | $500 |
July 2016 | Fix the Future and Spay/Neuter | $5,000 |
Naples, Florida
Date | Program | Grant Amount |
---|---|---|
November 2023 | Training and Mentorship | $384 |
October 2022 | Crisis and Disaster Response | $6,704 |
October 2022 | Crisis and Disaster Response | $22,600 |
Escanaba, Michigan
Date | Program | Grant Amount |
---|---|---|
October 2024 | Empty the Shelters | $360 |
July 2024 | Empty the Shelters | $550 |
May 2024 | Empty the Shelters | $250 |
November 2023 | Empty the Shelters | $1,160 |
September 2023 | Empty the Shelters | $550 |
November 2022 | Empty the Shelters | $970 |
September 2022 | Empty the Shelters | $1,540 |
November 2019 | Empty the Shelters | $2,100 |
September 2019 | Empty the Shelters | $3,850 |
December 2018 | Empty the Shelters | $2,653 |
October 2018 | Empty the Shelters | $4,867 |
May 2018 | Empty the Shelters | $1,959 |
October 2017 | Empty the Shelters | $3,015 |
May 2017 | Empty the Shelters | $1,105 |
October 2016 | Empty the Shelters | $4,675 |
Bedford, Indiana
Date | Program | Grant Amount |
---|---|---|
October 2024 | Empty the Shelters | $520 |
July 2024 | Empty the Shelters | $800 |
May 2024 | Empty the Shelters | $930 |
November 2023 | Empty the Shelters | $810 |
September 2023 | Empty the Shelters | $780 |
June 2023 | Empty the Shelters | $950 |
April 2023 | Empty the Shelters | $260 |
November 2022 | Empty the Shelters | $490 |
August 2022 | Empty the Shelters | $640 |
June 2022 | Empty the Shelters | $670 |
March 2022 | Empty the Shelters | $1,350 |
November 2021 | Empty the Shelters | $1,950 |
September 2021 | Empty the Shelters | $700 |
August 2021 | Empty the Shelters | $350 |
June 2021 | Empty the Shelters | $400 |
March 2021 | Empty the Shelters | $500 |
November 2020 | Empty the Shelters | $1,200 |
August 2020 | Empty the Shelters | $850 |
June 2020 | Empty the Shelters | $900 |
March 2020 | Fix the Future and Spay/Neuter | $7,495 |
December 2014 | Fix the Future and Spay/Neuter | $6,000 |
December 2014 | Microchip | $1,000 |
Garden City, Kansas
Date | Program | Grant Amount |
---|---|---|
May 2023 | Empty the Shelters | $2,440 |
April 2023 | Empty the Shelters | $1,290 |
November 2022 | Empty the Shelters | $1,400 |
September 2022 | Empty the Shelters | $590 |
June 2022 | Empty the Shelters | $1,270 |
January 2022 | Empty the Shelters | $75 |
November 2021 | Empty the Shelters | $4,550 |
August 2021 | Empty the Shelters | $1,025 |
August 2021 | Empty the Shelters | $2,000 |
June 2021 | Empty the Shelters | $2,700 |
April 2021 | Healing Heartworm | $1,250 |
August 2020 | Empty the Shelters | $3,850 |
June 2020 | Empty the Shelters | $1,750 |
April 2020 | Empty the Shelters | $5,300 |
Jonesboro, Arkansas
Date | Program | Grant Amount |
---|---|---|
October 2024 | Empty the Shelters | $510 |
July 2024 | Empty the Shelters | $1,280 |
May 2024 | Empty the Shelters | $710 |
November 2023 | Empty the Shelters | $1,310 |
September 2023 | Empty the Shelters | $880 |
June 2023 | Empty the Shelters | $500 |
March 2023 | Empty the Shelters | $500 |
November 2022 | Empty the Shelters | $770 |
August 2022 | Empty the Shelters | $260 |
June 2022 | Empty the Shelters | $1,120 |
March 2022 | Empty the Shelters | $1,650 |
November 2021 | Empty the Shelters | $2,400 |
August 2021 | Empty the Shelters | $1,950 |
August 2021 | Feed the Shelters | $665 |
June 2021 | Empty the Shelters | $1,900 |
March 2021 | Empty the Shelters | $1,600 |
November 2020 | Empty the Shelters | $2,850 |
August 2020 | Empty the Shelters | $3,100 |
June 2020 | Empty the Shelters | $1,050 |
April 2020 | Empty the Shelters | $4,250 |