The following text field filters the results that follow as you type. Use Tab to access the other filters followed by the results.
Grants & Program Distribution Since 2011
Last Updated: April 15, 2025
Baldwin County Humane Society
Fairhope, Alabama
$47,883
programs
Fix the Future® and Spay/Neuter
Empty the Shelters®
Transport
Date | Program | Grant Amount |
---|---|---|
February 2025 | Transport | $534 |
October 2024 | Transport | $1,216 |
August 2024 | Transport | $8,063 |
August 2024 | Transport | $1,154 |
March 2024 | Transport | $2,619 |
December 2023 | Transport | $1,375 |
August 2023 | Transport | $1,802 |
June 2023 | Empty the Shelters | $40 |
March 2023 | Transport | $2,800 |
November 2022 | Empty the Shelters | $60 |
September 2022 | Empty the Shelters | $260 |
August 2022 | Transport | $2,297 |
July 2022 | Transport | $4,426 |
March 2022 | Transport | $3,737 |
November 2021 | Fix the Future and Spay/Neuter | $10,000 |
December 2018 | Fix the Future and Spay/Neuter | $7,500 |
Rockingham-Harrisonburg SPCA
Rockingham, Virginia
$47,850
programs
Empty the Shelters®
Date | Program | Grant Amount |
---|---|---|
December 2024 | Empty the Shelters | $2,010 |
October 2024 | Empty the Shelters | $3,180 |
July 2024 | Empty the Shelters | $4,350 |
May 2024 | Empty the Shelters | $1,990 |
October 2023 | Empty the Shelters | $3,500 |
August 2023 | Empty the Shelters | $2,760 |
June 2023 | Empty the Shelters | $2,330 |
April 2023 | Empty the Shelters | $1,960 |
November 2022 | Empty the Shelters | $2,700 |
September 2022 | Empty the Shelters | $450 |
June 2022 | Empty the Shelters | $3,820 |
March 2022 | Empty the Shelters | $3,900 |
November 2021 | Empty the Shelters | $2,700 |
September 2021 | Empty the Shelters | $2,300 |
August 2021 | Empty the Shelters | $2,050 |
June 2021 | Empty the Shelters | $3,050 |
March 2021 | Empty the Shelters | $2,050 |
November 2020 | Empty the Shelters | $2,750 |
Safe Haven Humane Society
Elizabeth, Illinois
$47,800
programs
Fix the Future® and Spay/Neuter
General Program Support
Date | Program | Grant Amount |
---|---|---|
September 2017 | Fix the Future and Spay/Neuter | $6,000 |
May 2016 | Fix the Future and Spay/Neuter | $6,000 |
May 2015 | Fix the Future and Spay/Neuter | $7,800 |
May 2014 | General Program Support | $1,000 |
May 2014 | Fix the Future and Spay/Neuter | $10,000 |
May 2013 | Fix the Future and Spay/Neuter | $10,000 |
May 2013 | General Program Support | $1,000 |
July 2012 | Fix the Future and Spay/Neuter | $3,000 |
July 2012 | General Program Support | $2,000 |
May 2012 | General Program Support | $1,000 |
Care Humane Society
Auburn, Alabama
$47,740
programs
Fix the Future® and Spay/Neuter
Empty the Shelters®
Date | Program | Grant Amount |
---|---|---|
December 2024 | Empty the Shelters | $1,730 |
October 2024 | Empty the Shelters | $1,490 |
July 2024 | Empty the Shelters | $1,790 |
May 2024 | Empty the Shelters | $1,150 |
October 2023 | Empty the Shelters | $1,530 |
August 2023 | Empty the Shelters | $1,300 |
May 2023 | Empty the Shelters | $2,870 |
March 2023 | Empty the Shelters | $1,740 |
November 2022 | Empty the Shelters | $1,920 |
August 2022 | Empty the Shelters | $490 |
June 2022 | Empty the Shelters | $3,320 |
May 2022 | Empty the Shelters | $525 |
March 2022 | Empty the Shelters | $5,250 |
January 2022 | Empty the Shelters | $900 |
December 2021 | Empty the Shelters | $550 |
November 2021 | Empty the Shelters | $3,700 |
September 2021 | Empty the Shelters | $2,600 |
August 2021 | Empty the Shelters | $950 |
June 2021 | Empty the Shelters | $1,950 |
April 2021 | Fix the Future and Spay/Neuter | $4,985 |
March 2021 | Empty the Shelters | $1,450 |
November 2020 | Empty the Shelters | $1,450 |
August 2020 | Empty the Shelters | $2,000 |
June 2020 | Empty the Shelters | $1,100 |
October 2019 | Fix the Future and Spay/Neuter | $1,000 |
Fix Foundation
FRANKLIN, Kentucky
$47,341
programs
Fix the Future® and Spay/Neuter
Date | Program | Grant Amount |
---|---|---|
March 2025 | Fix the Future and Spay/Neuter | $1,000 |
March 2025 | Fix the Future and Spay/Neuter | $3,000 |
March 2025 | Fix the Future and Spay/Neuter | $3,300 |
March 2025 | Fix the Future and Spay/Neuter | $860 |
March 2025 | Fix the Future and Spay/Neuter | $1,150 |
February 2025 | Fix the Future and Spay/Neuter | $1,150 |
February 2025 | Fix the Future and Spay/Neuter | $2,325 |
February 2025 | Fix the Future and Spay/Neuter | $2,150 |
February 2025 | Fix the Future and Spay/Neuter | $1,175 |
January 2025 | Fix the Future and Spay/Neuter | $2,325 |
January 2025 | Fix the Future and Spay/Neuter | $1,150 |
January 2025 | Fix the Future and Spay/Neuter | $1,000 |
January 2025 | Fix the Future and Spay/Neuter | $2,325 |
January 2025 | Fix the Future and Spay/Neuter | $1,175 |
December 2024 | Fix the Future and Spay/Neuter | $2,325 |
December 2024 | Fix the Future and Spay/Neuter | $1,000 |
November 2024 | Fix the Future and Spay/Neuter | $1,175 |
November 2024 | Fix the Future and Spay/Neuter | $1,150 |
November 2024 | Fix the Future and Spay/Neuter | $581 |
November 2024 | Fix the Future and Spay/Neuter | $2,175 |
October 2024 | Fix the Future and Spay/Neuter | $1,175 |
October 2024 | Fix the Future and Spay/Neuter | $1,175 |
October 2024 | Fix the Future and Spay/Neuter | $825 |
October 2024 | Fix the Future and Spay/Neuter | $2,325 |
October 2024 | Fix the Future and Spay/Neuter | $1,190 |
October 2024 | Fix the Future and Spay/Neuter | $1,000 |
September 2024 | Fix the Future and Spay/Neuter | $1,160 |
September 2024 | Fix the Future and Spay/Neuter | $1,000 |
September 2024 | Fix the Future and Spay/Neuter | $1,000 |
August 2024 | Fix the Future and Spay/Neuter | $1,000 |
August 2024 | Fix the Future and Spay/Neuter | $1,000 |
August 2024 | Fix the Future and Spay/Neuter | $2,000 |
Northshore Humane Society
Covington, Louisiana
$46,687
programs
Empty the Shelters®
Transport
General Program Support
Date | Program | Grant Amount |
---|---|---|
October 2024 | Empty the Shelters | $890 |
July 2024 | Empty the Shelters | $730 |
June 2024 | Transport | $398 |
May 2024 | General Program Support | $30,000 |
May 2024 | Empty the Shelters | $510 |
November 2023 | Empty the Shelters | $850 |
June 2023 | Empty the Shelters | $2,690 |
September 2022 | Empty the Shelters | $1,020 |
April 2022 | Empty the Shelters | $2,500 |
September 2021 | Empty the Shelters | $5,550 |
August 2020 | Empty the Shelters | $1,550 |
Franklin County Humane Society, dba Animal Harbor
Winchester, Tennessee
$46,031
programs
Fix the Future® and Spay/Neuter
Empty the Shelters®
Transport
General Program Support
Feed the Shelters
Date | Program | Grant Amount |
---|---|---|
December 2024 | Empty the Shelters | $350 |
October 2024 | Empty the Shelters | $210 |
July 2024 | Empty the Shelters | $660 |
May 2024 | Empty the Shelters | $110 |
January 2024 | Fix the Future and Spay/Neuter | $5,125 |
November 2023 | Empty the Shelters | $450 |
September 2023 | Empty the Shelters | $200 |
June 2023 | Empty the Shelters | $600 |
April 2023 | Transport | $278 |
April 2023 | Empty the Shelters | $60 |
September 2022 | Empty the Shelters | $160 |
August 2022 | Empty the Shelters | $40 |
June 2022 | Empty the Shelters | $400 |
March 2022 | Empty the Shelters | $100 |
January 2022 | Empty the Shelters | $800 |
December 2021 | Empty the Shelters | $400 |
December 2021 | Empty the Shelters | $550 |
September 2021 | Empty the Shelters | $250 |
August 2021 | Empty the Shelters | $875 |
August 2021 | Empty the Shelters | $400 |
July 2021 | General Program Support | $19,929 |
June 2021 | Empty the Shelters | $850 |
April 2021 | Fix the Future and Spay/Neuter | $7,250 |
March 2021 | Feed the Shelters | $1,000 |
October 2019 | Fix the Future and Spay/Neuter | $4,985 |
Washington County SPCA
Bartlesville, Oklahoma
$45,940
programs
Fix the Future® and Spay/Neuter
Empty the Shelters®
Feed the Shelters
Date | Program | Grant Amount |
---|---|---|
December 2024 | Empty the Shelters | $1,510 |
October 2024 | Empty the Shelters | $2,020 |
July 2024 | Empty the Shelters | $1,830 |
May 2024 | Empty the Shelters | $1,790 |
November 2023 | Empty the Shelters | $1,970 |
August 2023 | Empty the Shelters | $1,840 |
May 2023 | Empty the Shelters | $2,930 |
April 2023 | Empty the Shelters | $1,320 |
November 2022 | Empty the Shelters | $1,720 |
August 2022 | Empty the Shelters | $1,400 |
June 2022 | Empty the Shelters | $2,160 |
March 2022 | Empty the Shelters | $4,100 |
March 2022 | Feed the Shelters | $500 |
November 2021 | Empty the Shelters | $4,000 |
September 2021 | Empty the Shelters | $2,150 |
June 2021 | Empty the Shelters | $2,800 |
November 2020 | Empty the Shelters | $1,400 |
September 2020 | Empty the Shelters | $1,650 |
June 2020 | Empty the Shelters | $1,350 |
October 2019 | Fix the Future and Spay/Neuter | $7,500 |
IndyHumane (Humane Society Of Indianapolis)
Indianapolis, Indiana
$45,320
programs
Fix the Future® and Spay/Neuter
Empty the Shelters®
General Program Support
Date | Program | Grant Amount |
---|---|---|
February 2025 | General Program Support | $2,500 |
July 2024 | Empty the Shelters | $2,800 |
April 2023 | Empty the Shelters | $2,820 |
August 2022 | Empty the Shelters | $1,950 |
March 2022 | Empty the Shelters | $4,300 |
November 2021 | Empty the Shelters | $4,100 |
October 2019 | Fix the Future and Spay/Neuter | $10,000 |
September 2019 | Empty the Shelters | $1,850 |
October 2017 | Fix the Future and Spay/Neuter | $10,000 |
August 2013 | General Program Support | $5,000 |
Yavapai Humane Society
Prescott, Arizona
$45,300
programs
Fix the Future® and Spay/Neuter
Empty the Shelters®
Date | Program | Grant Amount |
---|---|---|
December 2024 | Empty the Shelters | $1,650 |
July 2024 | Empty the Shelters | $2,520 |
May 2024 | Empty the Shelters | $1,270 |
November 2023 | Empty the Shelters | $1,280 |
August 2023 | Empty the Shelters | $1,520 |
June 2023 | Empty the Shelters | $2,190 |
March 2023 | Empty the Shelters | $750 |
November 2022 | Empty the Shelters | $1,620 |
October 2019 | Fix the Future and Spay/Neuter | $7,500 |
May 2015 | Fix the Future and Spay/Neuter | $10,000 |
March 2013 | Fix the Future and Spay/Neuter | $15,000 |
Washington County, Johnson City Animal Control Center
Johnson City, Tennessee
$44,909
programs
Empty the Shelters®
Crisis and Disaster Response
Transport
Date | Program | Grant Amount |
---|---|---|
March 2025 | Transport | $5,139 |
March 2025 | Transport | $2,062 |
February 2025 | Transport | $3,200 |
January 2025 | Transport | $911 |
January 2025 | Transport | $3,200 |
January 2025 | Transport | $3,200 |
December 2024 | Transport | $2,500 |
December 2024 | Empty the Shelters | $1,930 |
November 2024 | Crisis and Disaster Response | $3,200 |
September 2024 | Transport | $1,800 |
July 2024 | Transport | $3,200 |
May 2024 | Transport | $3,200 |
April 2024 | Transport | $2,712 |
April 2024 | Transport | $1,855 |
March 2024 | Transport | $3,600 |
March 2024 | Transport | $3,200 |
