Last Updated: January 2, 2025
Decatur, Georgia
Date | Program | Grant Amount |
---|---|---|
October 2024 | Empty the Shelters | $740 |
July 2024 | Empty the Shelters | $1,610 |
May 2024 | Empty the Shelters | $840 |
November 2023 | Empty the Shelters | $1,080 |
August 2023 | Empty the Shelters | $980 |
June 2023 | Empty the Shelters | $1,400 |
March 2023 | Empty the Shelters | $750 |
November 2022 | Empty the Shelters | $1,150 |
August 2022 | Empty the Shelters | $810 |
June 2022 | Empty the Shelters | $1,900 |
March 2022 | Empty the Shelters | $2,600 |
November 2021 | Fix the Future and Spay/Neuter | $14,800 |
November 2021 | Empty the Shelters | $2,000 |
August 2021 | Empty the Shelters | $1,500 |
August 2021 | Empty the Shelters | $550 |
June 2021 | Empty the Shelters | $950 |
March 2021 | Empty the Shelters | $1,350 |
November 2020 | Empty the Shelters | $400 |
October 2019 | Fix the Future and Spay/Neuter | $10,125 |
October 2017 | Microchip | $4,950 |
Puunene, Hawaii
Date | Program | Grant Amount |
---|---|---|
October 2024 | Empty the Shelters | $2,560 |
July 2024 | Empty the Shelters | $3,330 |
May 2024 | Empty the Shelters | $2,090 |
November 2023 | Training and Mentorship | $1,450 |
November 2023 | Empty the Shelters | $2,280 |
November 2023 | Crisis and Disaster Response | $437 |
October 2023 | Crisis and Disaster Response | $11,822 |
June 2023 | Empty the Shelters | $3,290 |
March 2023 | Empty the Shelters | $2,010 |
November 2022 | Empty the Shelters | $400 |
September 2022 | Empty the Shelters | $1,160 |
June 2022 | Empty the Shelters | $3,490 |
March 2022 | Empty the Shelters | $3,200 |
November 2021 | Empty the Shelters | $6,100 |
August 2021 | Empty the Shelters | $2,150 |
June 2021 | Empty the Shelters | $2,000 |
March 2021 | Empty the Shelters | $1,950 |
March 2021 | Feed the Shelters | $500 |
Martinez, California
Date | Program | Grant Amount |
---|---|---|
October 2024 | Empty the Shelters | $3,900 |
July 2024 | Empty the Shelters | $7,110 |
May 2024 | Empty the Shelters | $2,230 |
June 2023 | Empty the Shelters | $5,430 |
March 2023 | Empty the Shelters | $2,320 |
November 2022 | Empty the Shelters | $1,030 |
August 2022 | Empty the Shelters | $1,560 |
June 2022 | Empty the Shelters | $3,890 |
March 2022 | Empty the Shelters | $4,300 |
November 2021 | Empty the Shelters | $2,300 |
August 2021 | Empty the Shelters | $2,550 |
June 2021 | Empty the Shelters | $1,250 |
March 2021 | Empty the Shelters | $550 |
November 2020 | Empty the Shelters | $750 |
September 2020 | Empty the Shelters | $650 |
June 2020 | Empty the Shelters | $350 |
April 2020 | Empty the Shelters | $450 |
November 2019 | Empty the Shelters | $5,050 |
September 2019 | Empty the Shelters | $2,150 |
May 2019 | Empty the Shelters | $1,850 |
Deerfield, Illinois
Date | Program | Grant Amount |
---|---|---|
October 2024 | Empty the Shelters | $1,390 |
July 2024 | Empty the Shelters | $2,450 |
May 2024 | Empty the Shelters | $1,880 |
November 2023 | Empty the Shelters | $1,980 |
August 2023 | Empty the Shelters | $1,270 |
May 2023 | Empty the Shelters | $2,440 |
March 2023 | Empty the Shelters | $1,340 |
November 2022 | Empty the Shelters | $2,000 |
August 2022 | Empty the Shelters | $1,880 |
June 2022 | Empty the Shelters | $3,030 |
March 2022 | Empty the Shelters | $4,600 |
November 2021 | Empty the Shelters | $4,400 |
August 2021 | Empty the Shelters | $2,350 |
August 2021 | Empty the Shelters | $1,550 |
March 2021 | Empty the Shelters | $2,000 |
November 2020 | Empty the Shelters | $1,500 |
August 2020 | Empty the Shelters | $1,900 |
June 2020 | Empty the Shelters | $1,500 |
April 2020 | Empty the Shelters | $4,500 |
November 2019 | Empty the Shelters | $1,750 |
September 2019 | Empty the Shelters | $2,050 |
May 2019 | Empty the Shelters | $1,850 |
Jackson, Michigan
Date | Program | Grant Amount |
---|---|---|
January 2024 | General Program Support | $5,760 |
January 2024 | Empty the Shelters | $1,140 |
April 2023 | Fix the Future and Spay/Neuter | $7,000 |
May 2022 | Crisis and Disaster Response | $938 |
April 2022 | Empty the Shelters | $1,650 |
November 2021 | Empty the Shelters | $1,800 |
August 2021 | Empty the Shelters | $900 |
July 2021 | Healing Heartworm | $200 |
June 2021 | Empty the Shelters | $1,200 |
May 2021 | Healing Heartworm | $800 |
March 2021 | Empty the Shelters | $1,300 |
January 2021 | Transport | $2,500 |
November 2020 | General Program Support | $1,500 |
November 2020 | Empty the Shelters | $2,650 |
September 2020 | Empty the Shelters | $1,500 |
September 2020 | Empty the Shelters | $2,350 |
June 2020 | Empty the Shelters | $2,000 |
April 2020 | Empty the Shelters | $2,100 |
November 2019 | Empty the Shelters | $1,700 |
September 2019 | Empty the Shelters | $1,700 |
October 2018 | Empty the Shelters | $1,619 |
December 2017 | Empty the Shelters | $4,225 |
October 2016 | Empty the Shelters | $2,915 |
Janesville, Wisconsin
Date | Program | Grant Amount |
---|---|---|
October 2024 | Empty the Shelters | $2,050 |
July 2024 | Empty the Shelters | $3,970 |
May 2024 | Empty the Shelters | $1,530 |
November 2023 | Empty the Shelters | $2,430 |
August 2023 | Empty the Shelters | $960 |
June 2023 | Empty the Shelters | $1,240 |
April 2023 | Empty the Shelters | $930 |
August 2022 | Empty the Shelters | $540 |
June 2022 | Empty the Shelters | $280 |
March 2022 | Empty the Shelters | $2,250 |
March 2022 | Feed the Shelters | $500 |
January 2022 | Empty the Shelters | $675 |
December 2021 | Empty the Shelters | $900 |
November 2021 | Empty the Shelters | $3,150 |
August 2021 | Empty the Shelters | $1,950 |
August 2021 | Empty the Shelters | $500 |
August 2021 | Empty the Shelters | $1,400 |
June 2021 | Empty the Shelters | $2,650 |
March 2021 | Empty the Shelters | $2,750 |
November 2020 | Empty the Shelters | $1,300 |
September 2020 | Empty the Shelters | $1,800 |
June 2020 | Empty the Shelters | $2,050 |
April 2020 | Empty the Shelters | $1,100 |
November 2019 | Empty the Shelters | $2,150 |
September 2019 | Empty the Shelters | $1,400 |
May 2019 | Empty the Shelters | $1,500 |
December 2018 | Empty the Shelters | $1,339 |
October 2018 | Empty the Shelters | $3,303 |
May 2018 | Empty the Shelters | $2,848 |
hastings, Michigan
Date | Program | Grant Amount |
---|---|---|
September 2019 | Empty the Shelters | $150 |
July 2019 | Fix the Future and Spay/Neuter | $10,000 |
December 2018 | Empty the Shelters | $1,369 |
October 2018 | Empty the Shelters | $1,000 |
July 2018 | Fix the Future and Spay/Neuter | $6,000 |
May 2018 | Empty the Shelters | $959 |
February 2018 | Contests and Giveaways | $125 |
December 2017 | Empty the Shelters | $1,950 |
September 2017 | Fix the Future and Spay/Neuter | $11,250 |
May 2017 | Empty the Shelters | $1,260 |
October 2016 | Empty the Shelters | $2,190 |
May 2016 | Fix the Future and Spay/Neuter | $10,000 |
May 2016 | Empty the Shelters | $2,510 |
Dubuque, Iowa
Date | Program | Grant Amount |
---|---|---|
October 2024 | Empty the Shelters | $620 |
June 2022 | Empty the Shelters | $5,150 |
March 2022 | Empty the Shelters | $5,900 |
November 2021 | Empty the Shelters | $6,650 |
September 2021 | Empty the Shelters | $5,100 |
August 2021 | Empty the Shelters | $3,750 |
June 2021 | Empty the Shelters | $5,550 |
November 2020 | Empty the Shelters | $4,050 |
September 2020 | Empty the Shelters | $1,600 |
June 2020 | Empty the Shelters | $1,450 |
December 2018 | Fix the Future and Spay/Neuter | $8,774 |
Tool, Texas
Date | Program | Grant Amount |
---|---|---|
October 2024 | Empty the Shelters | $380 |
July 2024 | Empty the Shelters | $1,280 |
May 2024 | Empty the Shelters | $1,160 |
October 2023 | Empty the Shelters | $730 |
September 2023 | Empty the Shelters | $1,270 |
June 2023 | Empty the Shelters | $1,600 |
April 2023 | Empty the Shelters | $680 |
November 2022 | Empty the Shelters | $610 |
August 2022 | Empty the Shelters | $1,100 |
June 2022 | Empty the Shelters | $1,770 |
April 2022 | Empty the Shelters | $2,300 |
November 2021 | Empty the Shelters | $4,100 |
September 2021 | Empty the Shelters | $95 |
September 2021 | Empty the Shelters | $7,400 |
August 2021 | Empty the Shelters | $1,400 |
June 2021 | Empty the Shelters | $2,500 |
May 2021 | Empty the Shelters | $127 |
March 2021 | Empty the Shelters | $1,600 |
November 2020 | Empty the Shelters | $2,200 |
August 2020 | Empty the Shelters | $1,600 |
June 2020 | Empty the Shelters | $1,900 |
April 2020 | Empty the Shelters | $4,650 |
March 2020 | Empty the Shelters | $6,350 |
November 2019 | Empty the Shelters | $1,700 |
Winter Haven, Florida
Date | Program | Grant Amount |
---|---|---|
December 2024 | Fix the Future and Spay/Neuter | $3,000 |
November 2024 | Fix the Future and Spay/Neuter | $1,000 |
November 2024 | Fix the Future and Spay/Neuter | $2,000 |
October 2024 | Fix the Future and Spay/Neuter | $1,000 |
October 2024 | Fix the Future and Spay/Neuter | $1,000 |
October 2024 | Fix the Future and Spay/Neuter | $2,000 |
September 2024 | Fix the Future and Spay/Neuter | $2,000 |
September 2024 | Fix the Future and Spay/Neuter | $1,000 |
September 2024 | Fix the Future and Spay/Neuter | $1,000 |
September 2024 | Fix the Future and Spay/Neuter | $2,000 |
August 2024 | Fix the Future and Spay/Neuter | $2,000 |
August 2024 | Fix the Future and Spay/Neuter | $1,000 |
August 2024 | Fix the Future and Spay/Neuter | $1,000 |
July 2024 | Fix the Future and Spay/Neuter | $2,000 |
July 2024 | Fix the Future and Spay/Neuter | $1,000 |
June 2024 | Fix the Future and Spay/Neuter | $1,000 |
June 2024 | Fix the Future and Spay/Neuter | $1,000 |
June 2024 | Fix the Future and Spay/Neuter | $2,000 |
May 2024 | Fix the Future and Spay/Neuter | $1,000 |
May 2024 | Fix the Future and Spay/Neuter | $2,000 |
May 2024 | Fix the Future and Spay/Neuter | $2,000 |
May 2024 | Fix the Future and Spay/Neuter | $3,000 |
April 2024 | Fix the Future and Spay/Neuter | $2,000 |
March 2024 | Fix the Future and Spay/Neuter | $1,000 |
March 2024 | Fix the Future and Spay/Neuter | $2,000 |
March 2024 | Fix the Future and Spay/Neuter | $1,000 |
March 2024 | Fix the Future and Spay/Neuter | $1,000 |
February 2024 | Fix the Future and Spay/Neuter | $1,000 |
February 2024 | Fix the Future and Spay/Neuter | $1,000 |
February 2024 | Fix the Future and Spay/Neuter | $1,000 |
February 2024 | Fix the Future and Spay/Neuter | $1,000 |
February 2024 | Fix the Future and Spay/Neuter | $1,000 |
May 2023 | Transport | $1,427 |
Evansville, Indiana
Date | Program | Grant Amount |
---|---|---|
July 2024 | Empty the Shelters | $4,540 |
May 2024 | Empty the Shelters | $2,390 |
November 2023 | Empty the Shelters | $4,260 |
September 2023 | Empty the Shelters | $6,120 |
June 2023 | Empty the Shelters | $3,030 |
June 2022 | Empty the Shelters | $5,530 |
May 2022 | Empty the Shelters | $725 |
April 2022 | Fix the Future and Spay/Neuter | $1,000 |
April 2022 | Empty the Shelters | $8,450 |
January 2022 | Crisis and Disaster Response | $800 |
December 2021 | Transport | $300 |
December 2021 | Healing Heartworm | $400 |
November 2020 | Empty the Shelters | $3,300 |
August 2020 | Empty the Shelters | $3,500 |
April 2020 | Empty the Shelters | $3,700 |