Last Updated: November 11, 2024
Fort Walton Beach FL, Florida
Date | Program | Grant Amount |
---|---|---|
May 2024 | Fix the Future and Spay/Neuter | $1,250 |
May 2024 | Fix the Future and Spay/Neuter | $1,250 |
May 2024 | Fix the Future and Spay/Neuter | $1,250 |
May 2024 | Fix the Future and Spay/Neuter | $1,250 |
May 2024 | Fix the Future and Spay/Neuter | $313 |
May 2024 | Empty the Shelters | $1,340 |
April 2024 | Fix the Future and Spay/Neuter | $1,000 |
April 2024 | Fix the Future and Spay/Neuter | $3,750 |
April 2024 | Fix the Future and Spay/Neuter | $1,250 |
March 2024 | Fix the Future and Spay/Neuter | $1,000 |
March 2024 | Fix the Future and Spay/Neuter | $3,000 |
March 2024 | Fix the Future and Spay/Neuter | $2,000 |
February 2024 | Fix the Future and Spay/Neuter | $3,750 |
February 2024 | Fix the Future and Spay/Neuter | $337 |
February 2024 | Fix the Future and Spay/Neuter | $1,250 |
February 2024 | Fix the Future and Spay/Neuter | $250 |
February 2024 | Fix the Future and Spay/Neuter | $1,000 |
January 2024 | Fix the Future and Spay/Neuter | $250 |
January 2024 | Fix the Future and Spay/Neuter | $1,000 |
January 2024 | Fix the Future and Spay/Neuter | $1,000 |
January 2024 | Fix the Future and Spay/Neuter | $250 |
January 2024 | Fix the Future and Spay/Neuter | $2,000 |
December 2023 | Fix the Future and Spay/Neuter | $4,000 |
December 2023 | Fix the Future and Spay/Neuter | $750 |
December 2023 | Fix the Future and Spay/Neuter | $3,000 |
November 2023 | Fix the Future and Spay/Neuter | $1,000 |
November 2023 | Fix the Future and Spay/Neuter | $3,000 |
October 2023 | Empty the Shelters | $810 |
August 2023 | Empty the Shelters | $1,490 |
June 2023 | Empty the Shelters | $1,610 |
April 2023 | Empty the Shelters | $1,440 |
November 2022 | Empty the Shelters | $320 |
August 2022 | Empty the Shelters | $700 |
June 2022 | Empty the Shelters | $1,180 |
March 2022 | Empty the Shelters | $5,150 |
March 2022 | Fix the Future and Spay/Neuter | $2,500 |
November 2021 | Empty the Shelters | $3,100 |
Clinton Twp, Michigan
Date | Program | Grant Amount |
---|---|---|
July 2024 | Empty the Shelters | $1,940 |
May 2024 | Empty the Shelters | $850 |
October 2023 | Empty the Shelters | $1,110 |
September 2023 | Empty the Shelters | $1,730 |
June 2023 | Empty the Shelters | $850 |
March 2023 | Empty the Shelters | $410 |
January 2023 | Empty the Shelters | $790 |
November 2022 | Empty the Shelters | $1,240 |
August 2022 | Empty the Shelters | $80 |
August 2022 | Vaccines and Medical | $5,011 |
June 2022 | Empty the Shelters | $920 |
March 2022 | Empty the Shelters | $1,700 |
September 2021 | Empty the Shelters | $2,400 |
May 2021 | Fix the Future and Spay/Neuter | $10,000 |
March 2021 | Empty the Shelters | $750 |
April 2020 | Empty the Shelters | $300 |
March 2020 | Empty the Shelters | $1,200 |
November 2019 | Empty the Shelters | $1,250 |
September 2019 | Empty the Shelters | $1,350 |
May 2019 | Empty the Shelters | $1,300 |
December 2018 | Empty the Shelters | $2,244 |
October 2018 | Empty the Shelters | $3,738 |
May 2018 | Empty the Shelters | $2,279 |
October 2017 | Empty the Shelters | $5,100 |
May 2017 | Empty the Shelters | $2,445 |
October 2016 | Empty the Shelters | $5,680 |
May 2016 | Empty the Shelters | $1,920 |
December 2015 | Contests and Giveaways | $1,000 |
Chicago, Illinois
Date | Program | Grant Amount |
---|---|---|
July 2024 | Empty the Shelters | $5,160 |
May 2024 | Empty the Shelters | $2,340 |
September 2023 | Empty the Shelters | $2,200 |
June 2023 | Empty the Shelters | $5,820 |
April 2023 | Empty the Shelters | $2,490 |
November 2022 | Empty the Shelters | $2,980 |
September 2022 | Empty the Shelters | $2,570 |
July 2022 | Empty the Shelters | $2,350 |
April 2022 | Empty the Shelters | $4,950 |
November 2021 | Empty the Shelters | $2,500 |
November 2021 | Empty the Shelters | $300 |
September 2021 | Empty the Shelters | $850 |
July 2021 | Empty the Shelters | $1,850 |
March 2021 | Empty the Shelters | $1,250 |
November 2020 | Empty the Shelters | $1,250 |
September 2020 | Empty the Shelters | $1,550 |
November 2019 | Empty the Shelters | $5,000 |
May 2019 | Empty the Shelters | $3,000 |
October 2018 | Empty the Shelters | $1,259 |
May 2018 | Empty the Shelters | $1,889 |
February 2018 | General Program Support | $5,000 |
October 2017 | Empty the Shelters | $1,495 |
May 2017 | Empty the Shelters | $1,235 |
Birdsboro, Pennsylvania
Date | Program | Grant Amount |
---|---|---|
July 2024 | Empty the Shelters | $2,420 |
May 2024 | Empty the Shelters | $1,680 |
November 2023 | Empty the Shelters | $920 |
August 2023 | Empty the Shelters | $1,760 |
May 2023 | Empty the Shelters | $410 |
March 2023 | Empty the Shelters | $360 |
November 2022 | Empty the Shelters | $810 |
August 2022 | Empty the Shelters | $300 |
June 2022 | Empty the Shelters | $660 |
March 2022 | Empty the Shelters | $4,200 |
March 2022 | Fix the Future and Spay/Neuter | $10,000 |
November 2021 | Empty the Shelters | $10,850 |
August 2021 | Empty the Shelters | $3,250 |
August 2021 | Empty the Shelters | $1,800 |
June 2021 | Empty the Shelters | $5,300 |
March 2021 | Empty the Shelters | $2,650 |
November 2020 | Empty the Shelters | $2,450 |
June 2020 | Empty the Shelters | $1,950 |
March 2020 | Fix the Future and Spay/Neuter | $7,495 |
Pontiac, Michigan
Date | Program | Grant Amount |
---|---|---|
July 2024 | Empty the Shelters | $3,250 |
May 2024 | Empty the Shelters | $1,650 |
October 2023 | Empty the Shelters | $1,290 |
August 2023 | Empty the Shelters | $1,920 |
June 2023 | Empty the Shelters | $1,750 |
March 2023 | Empty the Shelters | $1,050 |
January 2023 | Empty the Shelters | $650 |
November 2022 | Empty the Shelters | $620 |
August 2022 | Empty the Shelters | $470 |
July 2022 | Empty the Shelters | $1,940 |
May 2022 | Empty the Shelters | $3,100 |
November 2021 | Empty the Shelters | $1,300 |
September 2021 | Empty the Shelters | $1,750 |
July 2021 | Empty the Shelters | $600 |
April 2021 | Empty the Shelters | $900 |
November 2020 | Empty the Shelters | $1,450 |
September 2020 | Empty the Shelters | $2,650 |
June 2020 | Empty the Shelters | $800 |
November 2019 | Empty the Shelters | $1,900 |
September 2019 | Empty the Shelters | $1,800 |
May 2019 | Empty the Shelters | $2,200 |
December 2018 | Empty the Shelters | $2,853 |
October 2018 | Empty the Shelters | $6,612 |
May 2018 | Empty the Shelters | $3,898 |
October 2017 | Empty the Shelters | $4,208 |
May 2017 | Empty the Shelters | $2,465 |
October 2016 | Empty the Shelters | $6,110 |
Tucson, Arizona
Date | Program | Grant Amount |
---|---|---|
March 2013 | General Program Support | $50,000 |
March 2013 | General Program Support | $9,000 |
Reidsville, North Carolina
Date | Program | Grant Amount |
---|---|---|
July 2024 | Empty the Shelters | $2,500 |
May 2024 | Empty the Shelters | $2,090 |
March 2024 | Transport | $7,778 |
November 2023 | Empty the Shelters | $2,020 |
September 2023 | Empty the Shelters | $1,110 |
June 2023 | Empty the Shelters | $2,100 |
August 2022 | Empty the Shelters | $1,050 |
June 2022 | Empty the Shelters | $3,300 |
March 2022 | Empty the Shelters | $5,250 |
November 2021 | Empty the Shelters | $6,800 |
August 2021 | Empty the Shelters | $2,700 |
August 2021 | Empty the Shelters | $4,300 |
June 2021 | Empty the Shelters | $2,300 |
March 2021 | Empty the Shelters | $2,000 |
November 2020 | Empty the Shelters | $3,150 |
September 2020 | Empty the Shelters | $4,100 |
June 2020 | Empty the Shelters | $6,400 |
Asheville, North Carolina
Date | Program | Grant Amount |
---|---|---|
September 2024 | Crisis and Disaster Response | $8,018 |
May 2024 | Empty the Shelters | $1,500 |
November 2023 | Empty the Shelters | $3,730 |
May 2023 | Empty the Shelters | $6,360 |
April 2023 | Empty the Shelters | $3,840 |
November 2022 | Empty the Shelters | $1,770 |
September 2022 | Empty the Shelters | $2,810 |
June 2022 | Empty the Shelters | $2,310 |
March 2022 | Empty the Shelters | $5,250 |
March 2021 | Empty the Shelters | $4,050 |
October 2020 | Fix the Future and Spay/Neuter | $9,000 |
July 2016 | General Program Support | $10,000 |
Phoenix, Arizona
Date | Program | Grant Amount |
---|---|---|
April 2021 | Fix the Future and Spay/Neuter | $12,615 |
December 2018 | Fix the Future and Spay/Neuter | $10,000 |
December 2018 | Fix the Future and Spay/Neuter | $10,000 |
October 2016 | Fix the Future and Spay/Neuter | $345 |
October 2016 | Fix the Future and Spay/Neuter | $2,076 |
October 2016 | Fix the Future and Spay/Neuter | $433 |
May 2016 | Fix the Future and Spay/Neuter | $140 |
February 2016 | General Program Support | $10,000 |
January 2016 | Fix the Future and Spay/Neuter | $10,000 |
August 2013 | Fix the Future and Spay/Neuter | $3,000 |
Mt. Pleasant, Michigan
Date | Program | Grant Amount |
---|---|---|
September 2024 | Fix the Future and Spay/Neuter | $1,000 |
September 2024 | Fix the Future and Spay/Neuter | $1,400 |
July 2024 | Empty the Shelters | $2,080 |
June 2024 | Fix the Future and Spay/Neuter | $1,000 |
May 2024 | Empty the Shelters | $1,180 |
November 2023 | Empty the Shelters | $1,060 |
August 2023 | Empty the Shelters | $1,760 |
May 2023 | Empty the Shelters | $2,220 |
May 2023 | Grateful Pet | $900 |
March 2023 | Empty the Shelters | $990 |
January 2023 | Empty the Shelters | $1,530 |
November 2022 | Empty the Shelters | $1,560 |
August 2022 | Empty the Shelters | $1,160 |
June 2022 | Empty the Shelters | $1,270 |
March 2022 | Empty the Shelters | $1,650 |
November 2021 | Empty the Shelters | $2,150 |
September 2021 | Microchip | $477 |
September 2021 | Vaccines and Medical | $1,304 |
August 2021 | Empty the Shelters | $1,550 |
August 2021 | Empty the Shelters | $250 |
June 2021 | Microchip | $95 |
June 2021 | Empty the Shelters | $1,700 |
May 2021 | Healing Heartworm | $400 |
March 2021 | Empty the Shelters | $750 |
November 2020 | Empty the Shelters | $1,350 |
October 2020 | Fix the Future and Spay/Neuter | $10,005 |
August 2020 | Empty the Shelters | $1,300 |
June 2020 | Empty the Shelters | $1,000 |
March 2020 | Empty the Shelters | $550 |
November 2019 | Empty the Shelters | $1,300 |
December 2018 | Empty the Shelters | $749 |
October 2018 | Empty the Shelters | $1,949 |
May 2018 | Empty the Shelters | $1,509 |
February 2018 | Contests and Giveaways | $250 |
October 2017 | Empty the Shelters | $3,375 |
May 2017 | Empty the Shelters | $2,860 |
October 2016 | Empty the Shelters | $2,675 |
Louisa, Kentucky
Date | Program | Grant Amount |
---|---|---|
May 2024 | Empty the Shelters | $40 |
March 2024 | Fix the Future and Spay/Neuter | $3,125 |
January 2024 | General Program Support | $2,064 |
November 2023 | Empty the Shelters | $140 |
October 2023 | Empty the Shelters | $34 |
August 2023 | Empty the Shelters | $240 |
May 2023 | Empty the Shelters | $100 |
April 2023 | Empty the Shelters | $34 |
March 2023 | Empty the Shelters | $120 |
November 2022 | Empty the Shelters | $160 |
September 2022 | Empty the Shelters | $34 |
August 2022 | Empty the Shelters | $100 |
June 2022 | Empty the Shelters | $40 |
April 2022 | Empty the Shelters | $34 |
April 2022 | Fix the Future and Spay/Neuter | $5,000 |
March 2022 | Empty the Shelters | $200 |
March 2022 | Feed the Shelters | $500 |
December 2021 | Empty the Shelters | $32 |
November 2021 | Empty the Shelters | $300 |
September 2021 | Empty the Shelters | $32 |
August 2021 | Empty the Shelters | $800 |
August 2021 | Empty the Shelters | $400 |
May 2021 | Empty the Shelters | $64 |
March 2021 | Empty the Shelters | $300 |
November 2020 | Empty the Shelters | $350 |
August 2020 | Empty the Shelters | $350 |
June 2020 | Empty the Shelters | $100 |
April 2020 | Empty the Shelters | $400 |
November 2019 | Empty the Shelters | $700 |
October 2019 | Fix the Future and Spay/Neuter | $2,500 |
September 2019 | Empty the Shelters | $600 |
May 2019 | Empty the Shelters | $100 |
December 2018 | Empty the Shelters | $1,009 |
October 2018 | Empty the Shelters | $5,107 |
June 2018 | General Program Support | $3,000 |
May 2018 | Empty the Shelters | $9,291 |
October 2017 | Empty the Shelters | $10,160 |
November 2016 | Empty the Shelters | $7,840 |
July 2016 | Fix the Future and Spay/Neuter | $910 |
July 2016 | Fix the Future and Spay/Neuter | $1,925 |