Last Updated: January 2, 2025
Grand Rapids, Michigan
Date | Program | Grant Amount |
---|---|---|
July 2018 | Fix the Future and Spay/Neuter | $5,014 |
September 2017 | Fix the Future and Spay/Neuter | $7,000 |
July 2016 | Fix the Future and Spay/Neuter | $6,000 |
October 2015 | General Program Support | $1,750 |
May 2015 | Fix the Future and Spay/Neuter | $13,250 |
May 2014 | Fix the Future and Spay/Neuter | $5,000 |
May 2014 | General Program Support | $1,000 |
May 2013 | General Program Support | $1,000 |
May 2013 | General Program Support | $10,000 |
May 2012 | Fix the Future and Spay/Neuter | $10,000 |
May 2012 | General Program Support | $2,000 |
May 2012 | General Program Support | $1,000 |
TOPEKA, Kansas
Date | Program | Grant Amount |
---|---|---|
December 2024 | Fix the Future and Spay/Neuter | $1,200 |
November 2024 | Fix the Future and Spay/Neuter | $1,000 |
November 2024 | Fix the Future and Spay/Neuter | $2,400 |
October 2024 | Fix the Future and Spay/Neuter | $1,200 |
October 2024 | Fix the Future and Spay/Neuter | $2,000 |
October 2024 | Fix the Future and Spay/Neuter | $1,200 |
October 2024 | Empty the Shelters | $2,560 |
September 2024 | Fix the Future and Spay/Neuter | $2,200 |
September 2024 | Fix the Future and Spay/Neuter | $1,000 |
September 2024 | Fix the Future and Spay/Neuter | $1,000 |
September 2024 | Fix the Future and Spay/Neuter | $1,200 |
August 2024 | Fix the Future and Spay/Neuter | $1,000 |
August 2024 | Fix the Future and Spay/Neuter | $1,000 |
August 2024 | Fix the Future and Spay/Neuter | $1,000 |
August 2024 | Fix the Future and Spay/Neuter | $1,200 |
August 2024 | Fix the Future and Spay/Neuter | $1,000 |
July 2024 | Fix the Future and Spay/Neuter | $1,000 |
July 2024 | Fix the Future and Spay/Neuter | $1,000 |
July 2024 | Fix the Future and Spay/Neuter | $1,200 |
July 2024 | Empty the Shelters | $8,120 |
July 2024 | Fix the Future and Spay/Neuter | $1,000 |
June 2024 | Fix the Future and Spay/Neuter | $2,000 |
June 2024 | Fix the Future and Spay/Neuter | $2,000 |
June 2024 | Fix the Future and Spay/Neuter | $1,000 |
June 2024 | Fix the Future and Spay/Neuter | $1,000 |
May 2024 | Empty the Shelters | $4,240 |
October 2023 | Empty the Shelters | $5,550 |
June 2023 | Empty the Shelters | $8,360 |
April 2023 | Empty the Shelters | $4,100 |
Summerville, South Carolina
Date | Program | Grant Amount |
---|---|---|
October 2024 | Empty the Shelters | $2,110 |
July 2024 | Empty the Shelters | $2,360 |
May 2024 | Empty the Shelters | $1,380 |
November 2023 | Empty the Shelters | $1,490 |
August 2023 | Empty the Shelters | $2,050 |
March 2023 | Empty the Shelters | $1,880 |
November 2022 | Empty the Shelters | $1,550 |
August 2022 | Empty the Shelters | $1,060 |
June 2022 | Empty the Shelters | $1,510 |
March 2022 | Empty the Shelters | $2,500 |
June 2021 | Empty the Shelters | $1,100 |
March 2021 | Empty the Shelters | $900 |
November 2020 | Empty the Shelters | $2,200 |
June 2020 | Empty the Shelters | $2,150 |
April 2020 | Empty the Shelters | $2,400 |
March 2020 | Empty the Shelters | $6,400 |
November 2019 | Empty the Shelters | $3,000 |
October 2019 | Fix the Future and Spay/Neuter | $20,025 |
September 2019 | Empty the Shelters | $1,850 |
October 2017 | Fix the Future and Spay/Neuter | $4,250 |
ABILENE, Texas
Date | Program | Grant Amount |
---|---|---|
December 2024 | Fix the Future and Spay/Neuter | $200 |
December 2024 | Fix the Future and Spay/Neuter | $2,450 |
November 2024 | Fix the Future and Spay/Neuter | $1,050 |
November 2024 | Fix the Future and Spay/Neuter | $2,800 |
November 2024 | Fix the Future and Spay/Neuter | $1,600 |
November 2024 | Fix the Future and Spay/Neuter | $2,600 |
November 2024 | Fix the Future and Spay/Neuter | $900 |
November 2024 | Fix the Future and Spay/Neuter | $2,625 |
November 2024 | Fix the Future and Spay/Neuter | $900 |
November 2024 | Fix the Future and Spay/Neuter | $1,400 |
October 2024 | Fix the Future and Spay/Neuter | $1,400 |
October 2024 | Fix the Future and Spay/Neuter | $900 |
October 2024 | Fix the Future and Spay/Neuter | $1,400 |
October 2024 | Fix the Future and Spay/Neuter | $900 |
October 2024 | Fix the Future and Spay/Neuter | $700 |
October 2024 | Fix the Future and Spay/Neuter | $1,200 |
October 2024 | Empty the Shelters | $1,580 |
September 2024 | Fix the Future and Spay/Neuter | $1,200 |
September 2024 | Fix the Future and Spay/Neuter | $1,400 |
September 2024 | Fix the Future and Spay/Neuter | $1,200 |
September 2024 | Fix the Future and Spay/Neuter | $1,000 |
September 2024 | Fix the Future and Spay/Neuter | $1,000 |
September 2024 | Fix the Future and Spay/Neuter | $1,000 |
August 2024 | Fix the Future and Spay/Neuter | $1,000 |
August 2024 | Fix the Future and Spay/Neuter | $1,000 |
August 2024 | Fix the Future and Spay/Neuter | $1,650 |
August 2024 | Fix the Future and Spay/Neuter | $1,000 |
August 2024 | Fix the Future and Spay/Neuter | $2,000 |
August 2024 | Fix the Future and Spay/Neuter | $650 |
July 2024 | Fix the Future and Spay/Neuter | $650 |
July 2024 | Fix the Future and Spay/Neuter | $650 |
July 2024 | Empty the Shelters | $1,340 |
July 2024 | Fix the Future and Spay/Neuter | $2,650 |
June 2024 | Fix the Future and Spay/Neuter | $500 |
June 2024 | Fix the Future and Spay/Neuter | $500 |
June 2024 | Fix the Future and Spay/Neuter | $500 |
June 2024 | Fix the Future and Spay/Neuter | $1,000 |
June 2024 | Fix the Future and Spay/Neuter | $1,000 |
May 2024 | Fix the Future and Spay/Neuter | $500 |
May 2024 | Fix the Future and Spay/Neuter | $500 |
May 2024 | Fix the Future and Spay/Neuter | $500 |
May 2024 | Fix the Future and Spay/Neuter | $500 |
May 2024 | Fix the Future and Spay/Neuter | $500 |
May 2024 | Empty the Shelters | $2,630 |
May 2024 | Fix the Future and Spay/Neuter | $2,325 |
April 2024 | Fix the Future and Spay/Neuter | $500 |
November 2023 | Empty the Shelters | $2,840 |
September 2023 | Empty the Shelters | $3,560 |
Birdsboro, Pennsylvania
Date | Program | Grant Amount |
---|---|---|
October 2024 | Empty the Shelters | $2,270 |
July 2024 | Empty the Shelters | $2,420 |
May 2024 | Empty the Shelters | $1,680 |
November 2023 | Empty the Shelters | $920 |
August 2023 | Empty the Shelters | $1,760 |
May 2023 | Empty the Shelters | $410 |
March 2023 | Empty the Shelters | $360 |
November 2022 | Empty the Shelters | $810 |
August 2022 | Empty the Shelters | $300 |
June 2022 | Empty the Shelters | $660 |
March 2022 | Empty the Shelters | $4,200 |
March 2022 | Fix the Future and Spay/Neuter | $10,000 |
November 2021 | Empty the Shelters | $10,850 |
August 2021 | Empty the Shelters | $3,250 |
August 2021 | Empty the Shelters | $1,800 |
June 2021 | Empty the Shelters | $5,300 |
March 2021 | Empty the Shelters | $2,650 |
November 2020 | Empty the Shelters | $2,450 |
June 2020 | Empty the Shelters | $1,950 |
March 2020 | Fix the Future and Spay/Neuter | $7,495 |
Reidsville, North Carolina
Date | Program | Grant Amount |
---|---|---|
October 2024 | Empty the Shelters | $2,570 |
July 2024 | Empty the Shelters | $2,500 |
May 2024 | Empty the Shelters | $2,090 |
March 2024 | Transport | $7,778 |
November 2023 | Empty the Shelters | $2,020 |
September 2023 | Empty the Shelters | $1,110 |
June 2023 | Empty the Shelters | $2,100 |
August 2022 | Empty the Shelters | $1,050 |
June 2022 | Empty the Shelters | $3,300 |
March 2022 | Empty the Shelters | $5,250 |
November 2021 | Empty the Shelters | $6,800 |
August 2021 | Empty the Shelters | $2,700 |
August 2021 | Empty the Shelters | $4,300 |
June 2021 | Empty the Shelters | $2,300 |
March 2021 | Empty the Shelters | $2,000 |
November 2020 | Empty the Shelters | $3,150 |
September 2020 | Empty the Shelters | $4,100 |
June 2020 | Empty the Shelters | $6,400 |
Pontiac, Michigan
Date | Program | Grant Amount |
---|---|---|
October 2024 | Empty the Shelters | $2,070 |
July 2024 | Empty the Shelters | $3,250 |
May 2024 | Empty the Shelters | $1,650 |
October 2023 | Empty the Shelters | $1,290 |
August 2023 | Empty the Shelters | $1,920 |
June 2023 | Empty the Shelters | $1,750 |
March 2023 | Empty the Shelters | $1,050 |
January 2023 | Empty the Shelters | $650 |
November 2022 | Empty the Shelters | $620 |
August 2022 | Empty the Shelters | $470 |
July 2022 | Empty the Shelters | $1,940 |
May 2022 | Empty the Shelters | $3,100 |
November 2021 | Empty the Shelters | $1,300 |
September 2021 | Empty the Shelters | $1,750 |
July 2021 | Empty the Shelters | $600 |
April 2021 | Empty the Shelters | $900 |
November 2020 | Empty the Shelters | $1,450 |
September 2020 | Empty the Shelters | $2,650 |
June 2020 | Empty the Shelters | $800 |
November 2019 | Empty the Shelters | $1,900 |
September 2019 | Empty the Shelters | $1,800 |
May 2019 | Empty the Shelters | $2,200 |
December 2018 | Empty the Shelters | $2,853 |
October 2018 | Empty the Shelters | $6,612 |
May 2018 | Empty the Shelters | $3,898 |
October 2017 | Empty the Shelters | $4,208 |
May 2017 | Empty the Shelters | $2,465 |
October 2016 | Empty the Shelters | $6,110 |
Chattanooga, Tennessee
Date | Program | Grant Amount |
---|---|---|
October 2024 | Empty the Shelters | $4,490 |
July 2024 | Empty the Shelters | $1,360 |
May 2024 | Empty the Shelters | $2,840 |
November 2023 | Fix the Future and Spay/Neuter | $1,000 |
October 2023 | Empty the Shelters | $7,740 |
October 2023 | Fix the Future and Spay/Neuter | $1,000 |
August 2023 | Empty the Shelters | $3,220 |
June 2023 | Empty the Shelters | $7,220 |
March 2023 | Empty the Shelters | $1,290 |
November 2022 | Empty the Shelters | $5,720 |
August 2022 | Empty the Shelters | $4,020 |
June 2022 | Empty the Shelters | $9,690 |
April 2022 | Empty the Shelters | $4,700 |
March 2022 | Empty the Shelters | $6,850 |
St. Francisville, Louisiana
Date | Program | Grant Amount |
---|---|---|
December 2024 | Fix the Future and Spay/Neuter | $250 |
November 2024 | Transport | $247 |
November 2024 | Transport | $4,006 |
October 2024 | Fix the Future and Spay/Neuter | $250 |
October 2024 | Fix the Future and Spay/Neuter | $250 |
October 2024 | Fix the Future and Spay/Neuter | $250 |
October 2024 | Empty the Shelters | $620 |
September 2024 | Fix the Future and Spay/Neuter | $143 |
September 2024 | Fix the Future and Spay/Neuter | $143 |
August 2024 | Fix the Future and Spay/Neuter | $250 |
August 2024 | Transport | $520 |
August 2024 | Fix the Future and Spay/Neuter | $167 |
August 2024 | Fix the Future and Spay/Neuter | $250 |
August 2024 | Fix the Future and Spay/Neuter | $200 |
July 2024 | Fix the Future and Spay/Neuter | $250 |
July 2024 | Transport | $292 |
July 2024 | Fix the Future and Spay/Neuter | $200 |
July 2024 | Empty the Shelters | $370 |
June 2024 | Transport | $6,003 |
June 2024 | Fix the Future and Spay/Neuter | $200 |
May 2024 | Empty the Shelters | $330 |
January 2024 | Transport | $2,924 |
December 2023 | Transport | $2,406 |
November 2023 | Transport | $2,812 |
October 2023 | Empty the Shelters | $690 |
September 2023 | Transport | $2,817 |
August 2023 | Empty the Shelters | $1,080 |
June 2023 | Transport | $149 |
June 2023 | Empty the Shelters | $620 |
May 2023 | Transport | $2,421 |
April 2023 | Transport | $3,315 |
March 2023 | Empty the Shelters | $260 |
February 2023 | Transport | $536 |
February 2023 | Transport | $1,011 |
February 2023 | Transport | $700 |
December 2022 | Transport | $509 |
December 2022 | Transport | $2,031 |
December 2022 | Transport | $206 |
November 2022 | Empty the Shelters | $190 |
August 2022 | Empty the Shelters | $280 |
August 2022 | Transport | $627 |
August 2022 | Vaccines and Medical | $1,514 |
June 2022 | Empty the Shelters | $1,340 |
June 2022 | Transport | $5,311 |
May 2022 | Transport | $1,004 |
May 2022 | Transport | $1,160 |
April 2022 | Empty the Shelters | $1,250 |
March 2022 | Transport | $1,808 |
December 2021 | Empty the Shelters | $1,400 |
October 2021 | Fix the Future and Spay/Neuter | $5,020 |
Clinton Twp, Michigan
Date | Program | Grant Amount |
---|---|---|
October 2024 | Empty the Shelters | $460 |
July 2024 | Empty the Shelters | $1,940 |
May 2024 | Empty the Shelters | $850 |
October 2023 | Empty the Shelters | $1,110 |
September 2023 | Empty the Shelters | $1,730 |
June 2023 | Empty the Shelters | $850 |
March 2023 | Empty the Shelters | $410 |
January 2023 | Empty the Shelters | $790 |
November 2022 | Empty the Shelters | $1,240 |
August 2022 | Empty the Shelters | $80 |
August 2022 | Vaccines and Medical | $5,011 |
June 2022 | Empty the Shelters | $920 |
March 2022 | Empty the Shelters | $1,700 |
September 2021 | Empty the Shelters | $2,400 |
May 2021 | Fix the Future and Spay/Neuter | $10,000 |
March 2021 | Empty the Shelters | $750 |
April 2020 | Empty the Shelters | $300 |
March 2020 | Empty the Shelters | $1,200 |
November 2019 | Empty the Shelters | $1,250 |
September 2019 | Empty the Shelters | $1,350 |
May 2019 | Empty the Shelters | $1,300 |
December 2018 | Empty the Shelters | $2,244 |
October 2018 | Empty the Shelters | $3,738 |
May 2018 | Empty the Shelters | $2,279 |
October 2017 | Empty the Shelters | $5,100 |
May 2017 | Empty the Shelters | $2,445 |
October 2016 | Empty the Shelters | $5,680 |
May 2016 | Empty the Shelters | $1,920 |
December 2015 | Contests and Giveaways | $1,000 |
Farmington, New Mexico
Date | Program | Grant Amount |
---|---|---|
October 2024 | Empty the Shelters | $3,250 |
July 2024 | Empty the Shelters | $6,180 |
May 2024 | Empty the Shelters | $2,760 |
October 2023 | Empty the Shelters | $5,150 |
August 2023 | Empty the Shelters | $3,550 |
June 2023 | Empty the Shelters | $7,990 |
March 2023 | Empty the Shelters | $4,440 |
June 2022 | Empty the Shelters | $8,780 |
November 2021 | Empty the Shelters | $11,500 |
March 2021 | Empty the Shelters | $6,300 |