Last Updated: January 2, 2025
Hamden, Connecticut
Date | Program | Grant Amount |
---|---|---|
June 2023 | Fix the Future and Spay/Neuter | $2,450 |
December 2017 | Contests and Giveaways | $1,000 |
Cody, Wyoming
Date | Program | Grant Amount |
---|---|---|
August 2023 | Empty the Shelters | $150 |
June 2023 | Empty the Shelters | $350 |
March 2023 | Empty the Shelters | $130 |
November 2022 | Empty the Shelters | $350 |
June 2022 | Empty the Shelters | $340 |
March 2022 | Empty the Shelters | $700 |
August 2021 | Empty the Shelters | $550 |
March 2021 | Empty the Shelters | $350 |
November 2020 | Empty the Shelters | $500 |
Buchanan Dam, Texas
Date | Program | Grant Amount |
---|---|---|
October 2024 | Empty the Shelters | $1,480 |
May 2024 | Empty the Shelters | $690 |
August 2023 | Empty the Shelters | $1,220 |
Winchester, Kentucky
Date | Program | Grant Amount |
---|---|---|
July 2024 | Empty the Shelters | $210 |
May 2024 | Empty the Shelters | $270 |
August 2023 | Empty the Shelters | $250 |
June 2023 | Empty the Shelters | $270 |
August 2022 | Empty the Shelters | $100 |
June 2022 | Empty the Shelters | $930 |
March 2022 | Empty the Shelters | $300 |
November 2021 | Empty the Shelters | $1,050 |
Syracuse, New York
Date | Program | Grant Amount |
---|---|---|
May 2018 | Empty the Shelters | $879 |
October 2017 | Empty the Shelters | $2,490 |
Vermilion Parish, Louisiana
Date | Program | Grant Amount |
---|---|---|
February 2023 | Transport | $826 |
August 2022 | Transport | $1,044 |
May 2022 | Transport | $502 |
May 2022 | Transport | $994 |
West Branch, Michigan
Date | Program | Grant Amount |
---|---|---|
May 2019 | Empty the Shelters | $600 |
December 2018 | Empty the Shelters | $599 |
October 2018 | Empty the Shelters | $800 |
October 2017 | Empty the Shelters | $1,355 |
Chicago, Illinois
Date | Program | Grant Amount |
---|---|---|
December 2015 | Contests and Giveaways | $100 |
December 2014 | Contests and Giveaways | $250 |
December 2012 | General Program Support | $3,000 |
Trenton, Ohio
Date | Program | Grant Amount |
---|---|---|
July 2016 | General Program Support | $800 |
June 2016 | General Program Support | $2,500 |
Columbia, South Carolina
Date | Program | Grant Amount |
---|---|---|
December 2018 | Fix the Future and Spay/Neuter | $1,860 |
July 2016 | Fix the Future and Spay/Neuter | $1,400 |
Cambria, California
Date | Program | Grant Amount |
---|---|---|
July 2016 | General Program Support | $3,255 |